Challenger Series tournament results:
29.09. – 01.10.2021
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Cheaib, Dauud 6:1 20:6 14
2 Vilchez, Miguel Angel 6:1 18:11 7
3 Qiu, Liang 4:3 17:12 5
4 Chtchetinine, Evgueni 4:3 16:13 3
5 Rossi, Carlo 3:4 13:17 -4
6 Happek, Sven 3:4 11:17 -6
7 Chamorro, Miguel 2:5 15:17 -2
8 Israeli, Tal 0:7 4:21 -17

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 6 Cheaib 4 Chtchetinine 3:0
2nd SF 2 Vilchez 8 Qiu 3:2
3rd Place 4 Chtchetinine 8 Qiu 3:1
Final
6 Cheaib 2 Vilchez 3:0

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Happek, Sven - 0:3 3:2 3:2 3:1 0:3 2:3 0:3 3:4 11:17 6
2 Vilchez, Miguel Angel 3:0 - 3:0 0:3 3:2 3:2 3:2 3:2 6:1 18:11 2
3 Israeli, Tal 2:3 0:3 - 0:3 2:3 0:3 0:3 0:3 0:7 4:21 8
4 Chtchetinine, Evgueni 2:3 3:0 3:0 - 2:3 0:3 3:2 3:2 4:3 16:13 4
5 Rossi, Carlo 1:3 2:3 3:2 3:2 - 0:3 3:1 1:3 3:4 13:17 5
6 Cheaib, Dauud 3:0 2:3 3:0 3:0 3:0 - 3:2 3:1 6:1 20:6 1
7 Chamorro, Miguel 3:2 2:3 3:0 2:3 1:3 2:3 - 2:3 2:5 15:17 7
8 Qiu, Liang 3:0 2:3 3:0 2:3 3:1 1:3 3:2 - 4:3 17:12 3

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 0:3 Happek, Sven Qiu, Liang
09:10 2 7 3:2 Vilchez, Miguel Angel Chamorro, Miguel
09:50 3 6 0:3 Israeli, Tal Cheaib, Dauud
10:30 4 5 2:3 Chtchetinine, Evgueni Rossi, Carlo
11:10 1 2 0:3 Happek, Sven Vilchez, Miguel Angel
11:50 3 7 0:3 Israeli, Tal Chamorro, Miguel
12:30 4 6 0:3 Chtchetinine, Evgueni Cheaib, Dauud
13:10 5 8 1:3 Rossi, Carlo Qiu, Liang
13:50 1 3 3:2 Happek, Sven Israeli, Tal
14:30 2 8 3:2 Vilchez, Miguel Angel Qiu, Liang
15:10 4 7 3:2 Chtchetinine, Evgueni Chamorro, Miguel
Thu 08:30 5 6 0:3 Rossi, Carlo Cheaib, Dauud
09:10 2 3 3:0 Vilchez, Miguel Angel Israeli, Tal
09:50 6 8 3:1 Cheaib, Dauud Qiu, Liang
10:30 1 4 3:2 Happek, Sven Chtchetinine, Evgueni
11:10 5 7 3:1 Rossi, Carlo Chamorro, Miguel
11:50 3 8 0:3 Israeli, Tal Qiu, Liang
12:30 2 4 0:3 Vilchez, Miguel Angel Chtchetinine, Evgueni
13:10 6 7 3:2 Cheaib, Dauud Chamorro, Miguel
13:50 1 5 3:1 Happek, Sven Rossi, Carlo
14:30 7 8 2:3 Chamorro, Miguel Qiu, Liang
Fri 08:30 3 4 0:3 Israeli, Tal Chtchetinine, Evgueni
09:10 2 5 3:2 Vilchez, Miguel Angel Rossi, Carlo
09:50 1 6 0:3 Happek, Sven Cheaib, Dauud
10:30 4 8 3:2 Chtchetinine, Evgueni Qiu, Liang
11:10 3 5 2:3 Israeli, Tal Rossi, Carlo
11:50 2 6 3:2 Vilchez, Miguel Angel Cheaib, Dauud
12:30 1 7 2:3 Happek, Sven Chamorro, Miguel
1st Semifinal 13:25 1st 4th 3:0 Cheaib, Dauud Chtchetinine, Evgueni
2nd Semifinal 14:05 2nd 3rd 3:2 Vilchez, Miguel Angel Qiu, Liang
3rd Place 14:50 Loser Semifinals 3:1 Chtchetinine, Evgueni Qiu, Liang
Final 15:30 Winner Semifinals 3:0 Cheaib, Dauud Vilchez, Miguel Angel

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net