Challenger Series tournament results:
29.05. – 30.05.2023
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Yoshiyama, Ryoichi 4:2 14:10 4
2 Berglund, Simon 6:0 18:3 15
3 Limonov, Anton 3:3 12:12 0
4 Rossi, Carlo 4:2 13:9 4
5 Hribar, Peter 3:3 11:11 0
6 Cheaib, Dauud 1:5 8:15 -7
7 Zimmermann, Karl 0:6 2:18 -16
8 Sinkevych, Bohdan 0:0 0:0 0

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 2 Berglund 1 Limonov 3:0
2nd SF 7 Yoshiyama 3 Rossi 3:1
3rd Place 1 Limonov 3 Rossi 3:0
Final
2 Berglund 7 Yoshiyama 2:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Limonov, Anton - 0:3 2:3 3:2 3:1 3:0 1:3 3:3 12:12 3
2 Berglund, Simon 3:0 - 3:1 3:0 3:0 3:0 3:2 6:0 18:3 2
3 Rossi, Carlo 3:2 1:3 - 3:1 0:3 3:0 3:0 4:2 13:9 4
4 Cheaib, Dauud 2:3 0:3 1:3 - 2:3 3:0 0:3 1:5 8:15 6
5 Hribar, Peter 1:3 0:3 3:0 3:2 - 3:0 1:3 3:3 11:11 5
6 Zimmermann, Karl 0:3 0:3 0:3 0:3 0:3 - 2:3 0:6 2:18 7
7 Yoshiyama, Ryoichi 3:1 2:3 0:3 3:0 3:1 3:2 - 4:2 14:10 1
8 Sinkevych, Bohdan - 0:0 0:0 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon cancel 1 8 cancel Limonov, Anton Sinkevych, Bohdan
09:10 2 7 3:2 Berglund, Simon Yoshiyama, Ryoichi
09:50 3 6 3:0 Rossi, Carlo Zimmermann, Karl
10:30 4 5 2:3 Cheaib, Dauud Hribar, Peter
11:10 1 2 0:3 Limonov, Anton Berglund, Simon
11:50 3 7 3:0 Rossi, Carlo Yoshiyama, Ryoichi
12:30 4 6 3:0 Cheaib, Dauud Zimmermann, Karl
cancel 5 8 cancel Hribar, Peter Sinkevych, Bohdan
13:50 1 3 2:3 Limonov, Anton Rossi, Carlo
cancel 2 8 cancel Berglund, Simon Sinkevych, Bohdan
15:10 5 6 3:0 Hribar, Peter Zimmermann, Karl
15:50 4 7 0:3 Cheaib, Dauud Yoshiyama, Ryoichi
16:30 2 3 3:1 Berglund, Simon Rossi, Carlo
cancel 6 8 cancel Zimmermann, Karl Sinkevych, Bohdan
17:10 5 7 1:3 Hribar, Peter Yoshiyama, Ryoichi
17:50 1 4 3:2 Limonov, Anton Cheaib, Dauud
cancel 3 8 cancel Rossi, Carlo Sinkevych, Bohdan
18:30 1 5 3:1 Limonov, Anton Hribar, Peter
19:10 6 7 2:3 Zimmermann, Karl Yoshiyama, Ryoichi
19:50 2 4 3:0 Berglund, Simon Cheaib, Dauud
20:30 3 5 0:3 Rossi, Carlo Hribar, Peter
Tue 08:30 1 6 3:0 Limonov, Anton Zimmermann, Karl
cancel 4 8 cancel Cheaib, Dauud Sinkevych, Bohdan
09:10 2 5 3:0 Berglund, Simon Hribar, Peter
cancel 7 8 cancel Yoshiyama, Ryoichi Sinkevych, Bohdan
09:50 3 4 3:1 Rossi, Carlo Cheaib, Dauud
10:30 1 7 1:3 Limonov, Anton Yoshiyama, Ryoichi
11:10 2 6 3:0 Berglund, Simon Zimmermann, Karl
1st Semifinal 12:05 1st 4th 3:0 Berglund, Simon Limonov, Anton
2nd Semifinal 12:45 2nd 3rd 3:1 Yoshiyama, Ryoichi Rossi, Carlo
3rd Place 13:30 Loser Semifinals 3:0 Limonov, Anton Rossi, Carlo
Final 14:10 Winner Semifinals 2:3 Berglund, Simon Yoshiyama, Ryoichi

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net