Challenger Series tournament results:
16.12. – 17.12.2019 GRAND FINAL
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Vostes, Yannick Group A 3:0 9:5 4
2 Kosowski, Jakub Group A 2:1 8:5 3
3 Cheaib, Dauud Group A 2:1 8:3 5
4 Konecny, Tomas Group A 3:0 9:4 5
5 Kuzmin, Fedor Group B 0:3 5:9 -4
6 David, Petr Group A 0:3 3:9 -6
7 Chtchetinine, Evgueni Group B 1:2 5:8 -3
8 Vrablik, Jiri Group A 1:2 3:7 -4

FINALS

Rounds 1st Player 2nd Player Matches
1st Semifinal 2 Konecny 5 Kosowski 2:3
2nd Semifinal 7 Cheaib 4 Vostes 2:3
Final
5 Kosowski 4 Vostes 0:3

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 A1 vs. A4 3:1 Vrablik, Jiri David, Petr
09:10 A2 vs. A3 3:2 Konecny, Tomas Cheaib, Dauud
09:50 B1 vs. B4 2:3 Kuzmin, Fedor Chtchetinine, Evgueni
10:30 B2 vs. B3 3:2 Vostes, Yannick Kosowski, Jakub
11:10 A1 vs. A3 0:3 Vrablik, Jiri Cheaib, Dauud
11:50 A2 vs. A4 3:2 Konecny, Tomas David, Petr
12:30 B1 vs. B3 2:3 Kuzmin, Fedor Kosowski, Jakub
13:10 B2 vs. B4 3:2 Vostes, Yannick Chtchetinine, Evgueni
13:50 A1 vs. A2 0:3 Vrablik, Jiri Konecny, Tomas
14:30 A3 vs. A4 3:0 Cheaib, Dauud David, Petr
Tue 08:30 B1 vs. B2 1:3 Kuzmin, Fedor Vostes, Yannick
09:10 B3 vs. B4 3:0 Kosowski, Jakub Chtchetinine, Evgueni
3rd A vs. 4th B cancelled
10:00 4th A vs. 3rd B 3:0 David, Petr Chtchetinine, Evgueni
1st Semifinal 10:40 1st A vs. 2nd B 2:3 Konecny, Tomas Kosowski, Jakub
2nd Semifinal 11:20 2nd A vs. 1st B 2:3 Cheaib, Dauud Vostes, Yannick
7th / 8th Place cancelled
12:00 5th / 6th Place 3:0 Kuzmin, Fedor David, Petr
12:50 3rd / 4th Place 2:3 Konecny, Tomas Cheaib, Dauud
Final 13:40 1st / 2nd Place 0:3 Kosowski, Jakub Vostes, Yannick

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net