Challenger Series tournament results:
15.01. – 16.01.2024
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Klein, Dennis 6:1 18:7 11
2 Kageyama, Takumi 4:3 18:12 6
3 Tauler, Norbert 4:3 17:12 5
4 Hörmann, Hannes 5:2 17:11 6
5 Golab, Mathias 4:3 16:14 2
6 Happek, Sven 3:4 11:14 -3
7 Rassouw, Jean 2:5 9:18 -9
8 Maragioglio, Francesco 0:7 3:21 -18

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 8 Klein 5 Tauler 3:1
2nd SF 1 Hörmann 4 Kageyama 2:3
3rd Place 5 Tauler 1 Hörmann 3:1
Final
8 Klein 4 Kageyama 3:0

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Hörmann, Hannes - 3:1 3:1 3:2 1:3 3:1 3:0 1:3 5:2 17:11 4
2 Happek, Sven 1:3 - 3:0 3:2 0:3 1:3 3:0 0:3 3:4 11:14 6
3 Rassouw, Jean 1:3 0:3 - 1:3 0:3 3:2 3:1 1:3 2:5 9:18 7
4 Kageyama, Takumi 2:3 2:3 3:1 - 3:2 2:3 3:0 3:0 4:3 18:12 2
5 Tauler, Norbert 3:1 3:0 3:0 2:3 - 2:3 3:2 1:3 4:3 17:12 3
6 Golab, Mathias 1:3 3:1 2:3 3:2 3:2 - 3:0 1:3 4:3 16:14 5
7 Maragioglio, Francesco 0:3 0:3 1:3 0:3 2:3 0:3 - 0:3 0:7 3:21 8
8 Klein, Dennis 3:1 3:0 3:1 0:3 3:1 3:1 3:0 - 6:1 18:7 1

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 1:3 Hörmann, Hannes Klein, Dennis
09:10 2 7 3:0 Happek, Sven Maragioglio, Francesco
09:50 3 6 3:2 Rassouw, Jean Golab, Mathias
10:30 4 5 3:2 Kageyama, Takumi Tauler, Norbert
11:10 1 2 3:1 Hörmann, Hannes Happek, Sven
11:50 3 7 3:1 Rassouw, Jean Maragioglio, Francesco
12:30 4 6 2:3 Kageyama, Takumi Golab, Mathias
13:10 5 8 1:3 Tauler, Norbert Klein, Dennis
13:50 1 3 3:1 Hörmann, Hannes Rassouw, Jean
14:30 2 8 0:3 Happek, Sven Klein, Dennis
15:10 5 6 2:3 Tauler, Norbert Golab, Mathias
15:50 4 7 3:0 Kageyama, Takumi Maragioglio, Francesco
16:30 2 3 3:0 Happek, Sven Rassouw, Jean
17:10 6 8 1:3 Golab, Mathias Klein, Dennis
17:50 5 7 3:2 Tauler, Norbert Maragioglio, Francesco
18:30 1 4 3:2 Hörmann, Hannes Kageyama, Takumi
19:10 3 8 1:3 Rassouw, Jean Klein, Dennis
19:50 1 5 1:3 Hörmann, Hannes Tauler, Norbert
20:30 6 7 3:0 Golab, Mathias Maragioglio, Francesco
21:10 2 4 3:2 Happek, Sven Kageyama, Takumi
21:50 3 5 0:3 Rassouw, Jean Tauler, Norbert
Tue 08:30 1 6 3:1 Hörmann, Hannes Golab, Mathias
09:10 4 8 3:0 Kageyama, Takumi Klein, Dennis
09:50 2 5 0:3 Happek, Sven Tauler, Norbert
10:30 7 8 0:3 Maragioglio, Francesco Klein, Dennis
11:10 3 4 1:3 Rassouw, Jean Kageyama, Takumi
11:50 1 7 3:0 Hörmann, Hannes Maragioglio, Francesco
12:30 2 6 1:3 Happek, Sven Golab, Mathias
1st Semifinal 13:25 1st 4th 3:1 Klein, Dennis Tauler, Norbert
2nd Semifinal 14:05 2nd 3rd 2:3 Hörmann, Hannes Kageyama, Takumi
3rd Place 14:50 Loser Semifinals 3:1 Tauler, Norbert Hörmann, Hannes
Final 15:30 Winner Semifinals 3:0 Klein, Dennis Kageyama, Takumi

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net