Challenger Series tournament results:
19.03. – 20.03.2018
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Blaszczyk, Lucjan 7:0 21:5 16
2 David, Petr 6:1 19:9 10
3 Horejsi, Miroslav 5:2 17:7 10
4 Kosowski, Jakub 4:3 13:11 2
5 Rakov, Valeriy 2:5 10:17 -7
6 Bluhm, Florian 2:5 9:17 -8
7 Martinko, Jiri 2:5 8:18 -10
8 Bankosz, Michal 0:7 8:21 -13

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 1 Blaszczyk 8 Kosowski 3:0
2nd SF 2 David 7 Horejsi 3:0
Final
1 Blaszczyk 2 David 3:1

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Blaszczyk, Lucjan - 3:1 3:1 3:1 3:0 3:1 3:0 3:1 7:0 21:5 1
2 David, Petr 1:3 - 3:0 3:2 3:1 3:1 3:2 3:0 6:1 19:9 2
3 Martinko, Jiri 1:3 0:3 - 3:2 1:3 3:1 0:3 0:3 2:5 8:18 7
4 Bankosz, Michal 1:3 2:3 2:3 - 1:3 2:3 0:3 0:3 0:7 8:21 8
5 Bluhm, Florian 0:3 1:3 3:1 3:1 - 0:3 1:3 1:3 2:5 9:17 6
6 Rakov, Valeriy 1:3 1:3 1:3 3:2 3:0 - 0:3 1:3 2:5 10:17 5
7 Horejsi, Miroslav 0:3 2:3 3:0 3:0 3:1 3:0 - 3:0 5:2 17:7 3
8 Kosowski, Jakub 1:3 0:3 3:0 3:0 3:1 3:1 0:3 - 4:3 13:11 4

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:1 Blaszczyk, Lucjan Kosowski, Jakub
09:10 2 7 3:2 David, Petr Horejsi, Miroslav
09:50 3 6 3:1 Martinko, Jiri Rakov, Valeriy
10:30 4 5 1:3 Bankosz, Michal Bluhm, Florian
11:10 1 2 3:1 Blaszczyk, Lucjan David, Petr
11:50 3 7 0:3 Martinko, Jiri Horejsi, Miroslav
12:30 4 6 2:3 Bankosz, Michal Rakov, Valeriy
13:10 5 8 1:3 Bluhm, Florian Kosowski, Jakub
13:50 1 3 3:1 Blaszczyk, Lucjan Martinko, Jiri
14:30 2 8 3:0 David, Petr Kosowski, Jakub
15:10 5 6 0:3 Bluhm, Florian Rakov, Valeriy
15:50 4 7 0:3 Bankosz, Michal Horejsi, Miroslav
16:30 2 3 3:0 David, Petr Martinko, Jiri
17:10 6 8 1:3 Rakov, Valeriy Kosowski, Jakub
17:50 5 7 1:3 Bluhm, Florian Horejsi, Miroslav
18:30 1 4 3:1 Blaszczyk, Lucjan Bankosz, Michal
19:10 3 8 0:3 Martinko, Jiri Kosowski, Jakub
19:50 1 5 3:0 Blaszczyk, Lucjan Bluhm, Florian
20:30 6 7 0:3 Rakov, Valeriy Horejsi, Miroslav
21:10 2 4 3:2 David, Petr Bankosz, Michal
21:50 3 5 1:3 Martinko, Jiri Bluhm, Florian
Tue 08:30 1 6 3:1 Blaszczyk, Lucjan Rakov, Valeriy
09:10 4 8 0:3 Bankosz, Michal Kosowski, Jakub
09:50 2 5 3:1 David, Petr Bluhm, Florian
10:30 7 8 3:0 Horejsi, Miroslav Kosowski, Jakub
11:10 3 4 3:2 Martinko, Jiri Bankosz, Michal
11:50 1 7 3:0 Blaszczyk, Lucjan Horejsi, Miroslav
12:30 2 6 3:1 David, Petr Rakov, Valeriy
1st Semifinal 13:25 1st 4th 3:0 Blaszczyk, Lucjan Kosowski, Jakub
2nd Semifinal 14:05 2nd 3rd 3:0 David, Petr Horejsi, Miroslav
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:1 Blaszczyk, Lucjan David, Petr

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net