Challenger Series tournament results:
16.12. – 18.12.2020
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Kuzmin, Fedor 6:1 20:8 12
2 Cheaib, Dauud 7:0 21:10 11
3 Qiu, Liang 5:2 18:12 6
4 Kanamitsu, Koyo 3:4 15:16 -1
5 Levajac, Dimitrije 3:4 15:16 -1
6 Bluhm, Florian 2:5 11:17 -6
7 Chamorro, Miguel 1:6 10:19 -9
8 Thimon, Jonathan 1:6 7:19 -12

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 2 Cheaib 4 Kanamitsu 3:1
2nd SF 5 Kuzmin 1 Qiu 3:0
Final
2 Cheaib 5 Kuzmin 0:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Qiu, Liang - 2:3 3:1 3:2 1:3 3:1 3:2 3:0 5:2 18:12 3
2 Cheaib, Dauud 3:2 - 3:0 3:2 3:2 3:0 3:2 3:2 7:0 21:10 2
3 Chamorro, Miguel 1:3 0:3 - 2:3 2:3 3:1 2:3 0:3 1:6 10:19 7
4 Kanamitsu, Koyo 2:3 2:3 3:2 - 0:3 3:0 3:2 2:3 3:4 15:16 4
5 Kuzmin, Fedor 3:1 2:3 3:2 3:0 - 3:0 3:0 3:2 6:1 20:8 1
6 Thimon, Jonathan 1:3 0:3 1:3 0:3 0:3 - 2:3 3:1 1:6 7:19 8
7 Levajac, Dimitrije 2:3 2:3 3:2 2:3 0:3 3:2 - 3:0 3:4 15:16 5
8 Bluhm, Florian 0:3 2:3 3:0 3:2 2:3 1:3 0:3 - 2:5 11:17 6

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 3:0 Qiu, Liang Bluhm, Florian
09:10 2 7 3:2 Cheaib, Dauud Levajac, Dimitrije
09:50 3 6 3:1 Chamorro, Miguel Thimon, Jonathan
10:30 4 5 0:3 Kanamitsu, Koyo Kuzmin, Fedor
11:10 1 2 2:3 Qiu, Liang Cheaib, Dauud
11:50 3 7 2:3 Chamorro, Miguel Levajac, Dimitrije
12:30 4 6 3:0 Kanamitsu, Koyo Thimon, Jonathan
13:10 5 8 3:2 Kuzmin, Fedor Bluhm, Florian
13:50 1 3 3:1 Qiu, Liang Chamorro, Miguel
14:30 2 8 3:2 Cheaib, Dauud Bluhm, Florian
15:10 4 7 3:2 Kanamitsu, Koyo Levajac, Dimitrije
Thu 08:30 5 6 3:0 Kuzmin, Fedor Thimon, Jonathan
09:10 2 3 3:0 Cheaib, Dauud Chamorro, Miguel
09:50 6 8 3:1 Thimon, Jonathan Bluhm, Florian
10:30 1 4 3:2 Qiu, Liang Kanamitsu, Koyo
11:10 5 7 3:0 Kuzmin, Fedor Levajac, Dimitrije
11:50 3 8 0:3 Chamorro, Miguel Bluhm, Florian
12:30 2 4 3:2 Cheaib, Dauud Kanamitsu, Koyo
13:10 6 7 2:3 Thimon, Jonathan Levajac, Dimitrije
13:50 1 5 1:3 Qiu, Liang Kuzmin, Fedor
14:30 7 8 3:0 Levajac, Dimitrije Bluhm, Florian
Fri 08:30 3 4 2:3 Chamorro, Miguel Kanamitsu, Koyo
09:10 2 5 3:2 Cheaib, Dauud Kuzmin, Fedor
09:50 1 6 3:1 Qiu, Liang Thimon, Jonathan
10:30 4 8 2:3 Kanamitsu, Koyo Bluhm, Florian
11:10 3 5 2:3 Chamorro, Miguel Kuzmin, Fedor
11:50 2 6 3:0 Cheaib, Dauud Thimon, Jonathan
12:30 1 7 3:2 Qiu, Liang Levajac, Dimitrije
1st Semifinal 13:25 1st 4th 3:1 Cheaib, Dauud Kanamitsu, Koyo
2nd Semifinal 14:05 2nd 3rd 3:0 Kuzmin, Fedor Qiu, Liang
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 0:3 Cheaib, Dauud Kuzmin, Fedor

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net