Challenger Series tournament results:
28.04. – 30.04.2021
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
Angles, Enzo 2:3 9:10 -1
Chtchetinine, Evgueni 2:4 7:13 -6
Desai, Harmeet 3:3 11:11 0
Chambers, Dillon 0:5 5:15 -10
Martinko, Jiri 5:0 15:3 12
Putuntica, Andrei 2:3 9:11 -2
Cheaib, Dauud 5:0 15:4 11
Qiu, Liang 2:3 7:11 -4

FINALS

Rounds 1st Player 2nd Player Matches
1st SF - - - -
2nd SF - - - -
Final
- - - -

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Qiu, Liang - 3:1 1:3 0:3 3:1 0:3 2:3 7:11
2 Putuntica, Andrei 1:3 - 1:3 1:3 3:0 3:2 2:3 9:11
3 Cheaib, Dauud 3:1 3:1 - 3:2 3:0 3:0 5:0 15:4
4 Martinko, Jiri 3:0 3:1 - 3:0 3:1 3:1 5:0 15:3
5 Chambers, Dillon 1:3 0:3 - 1:3 1:3 2:3 0:5 5:15
6 Angles, Enzo 2:3 1:3 3:1 - 3:0 0:3 2:3 9:10
7 Chtchetinine, Evgueni 0:3 0:3 1:3 3:1 0:3 - 3:0 2:4 7:13
8 Desai, Harmeet 3:0 2:3 0:3 3:2 3:0 0:3 - 3:3 11:11

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 0:3 Qiu, Liang Desai, Harmeet
09:10 2 7 3:0 Putuntica, Andrei Chtchetinine, Evgueni
09:50 3 6 3:2 Cheaib, Dauud Angles, Enzo
10:30 4 5 3:0 Martinko, Jiri Chambers, Dillon
11:10 1 2 3:1 Qiu, Liang Putuntica, Andrei
11:50 3 7 3:0 Cheaib, Dauud Chtchetinine, Evgueni
12:30 4 6 3:1 Martinko, Jiri Angles, Enzo
13:10 5 8 2:3 Chambers, Dillon Desai, Harmeet
13:50 1 3 1:3 Qiu, Liang Cheaib, Dauud
14:30 2 8 3:2 Putuntica, Andrei Desai, Harmeet
15:10 4 7 3:1 Martinko, Jiri Chtchetinine, Evgueni
Thu 08:30 5 6 1:3 Chambers, Dillon Angles, Enzo
09:10 2 3 1:3 Putuntica, Andrei Cheaib, Dauud
09:50 6 8 0:3 Angles, Enzo Desai, Harmeet
10:30 1 4 0:3 Qiu, Liang Martinko, Jiri
11:10 5 7 1:3 Chambers, Dillon Chtchetinine, Evgueni
11:50 3 8 3:0 Cheaib, Dauud Desai, Harmeet
12:30 2 4 1:3 Putuntica, Andrei Martinko, Jiri
13:10 6 7 3:0 Angles, Enzo Chtchetinine, Evgueni
13:50 1 5 3:1 Qiu, Liang Chambers, Dillon
14:30 7 8 3:0 Chtchetinine, Evgueni Desai, Harmeet
Fri 08:30 3 4 Cheaib, Dauud Martinko, Jiri
09:10 2 5 Putuntica, Andrei Chambers, Dillon
09:50 1 6 Qiu, Liang Angles, Enzo
10:30 4 8 Martinko, Jiri Desai, Harmeet
11:10 3 5 Cheaib, Dauud Chambers, Dillon
11:50 2 6 Putuntica, Andrei Angles, Enzo
12:30 1 7 Qiu, Liang Chtchetinine, Evgueni
1st Semifinal 13:25 1st 4th
2nd Semifinal 14:05 2nd 3rd
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net