Challenger Series tournament results:
29.06.2020
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Cheaib, Dauud 2:1 10:5 5
2 Henninger, Marius 2:1 9:8 1
3 Wenger, Nico 1:2 7:9 -2
4 Gonzalez, Eduardo 1:2 6:10 -4
,
,
,
,

FINALS

Rounds 1st Player 2nd Player Matches
1st Semifinal 4 Cheaib 2 Gonzalez 4:0
2nd Semifinal 1 Henninger 3 Wenger 4:1
Final
4 Cheaib 1 Henninger 4:2

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 9:50 1 4 4:2 Henninger, Marius Cheaib, Dauud
10:40 2 3 4:2 Gonzalez, Eduardo Wenger, Nico
11:40 1 2 4:2 Henninger, Marius Gonzalez, Eduardo
12:30 3 4 1:4 Wenger, Nico Cheaib, Dauud
13:30 1 3 1:4 Henninger, Marius Wenger, Nico
14:20 2 4 0:4 Gonzalez, Eduardo Cheaib, Dauud
15:20 4 2 4:0 Cheaib, Dauud Gonzalez, Eduardo
16:10 1 3 4:1 Henninger, Marius Wenger, Nico
17:10 4 1 4:2 Cheaib, Dauud Henninger, Marius

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net