Challenger Series tournament results:
22.09. – 24.09.2021
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Bourrassaud, Florian 5:2 16:8 8
2 Nordberg, Hampus 6:1 19:6 13
3 Cheaib, Dauud 4:3 15:10 5
4 Kuzmin, Fedor 4:3 16:10 6
5 Valuch, Alexander 4:3 13:14 -1
6 Dupont, Bastien 3:4 11:13 -2
7 Derit, Johan 2:5 9:18 -9
8 Amann, Samuel 0:7 1:21 -20

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 3 Nordberg 6 Cheaib 3:0
2nd SF 8 Bourrassaud 5 Kuzmin 3:0
3rd Place 6 Cheaib 5 Kuzmin 3:1
Final
3 Nordberg 8 Bourrassaud 2:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Dupont, Bastien - 3:0 0:3 3:0 0:3 3:1 2:3 0:3 3:4 11:13 6
2 Derit, Johan 0:3 - 0:3 3:1 3:2 1:3 2:3 0:3 2:5 9:18 7
3 Nordberg, Hampus 3:0 3:0 - 3:0 3:1 3:2 3:0 1:3 6:1 19:6 2
4 Amann, Samuel 0:3 1:3 0:3 - 0:3 0:3 0:3 0:3 0:7 1:21 8
5 Kuzmin, Fedor 3:0 2:3 1:3 3:0 - 3:0 3:1 1:3 4:3 16:10 4
6 Cheaib, Dauud 1:3 3:1 2:3 3:0 0:3 - 3:0 3:0 4:3 15:10 3
7 Valuch, Alexander 3:2 3:2 0:3 3:0 1:3 0:3 - 3:1 4:3 13:14 5
8 Bourrassaud, Florian 3:0 3:0 3:1 3:0 3:1 0:3 1:3 - 5:2 16:8 1

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 0:3 Dupont, Bastien Bourrassaud, Florian
09:10 2 7 2:3 Derit, Johan Valuch, Alexander
09:50 3 6 3:2 Nordberg, Hampus Cheaib, Dauud
10:30 4 5 0:3 Amann, Samuel Kuzmin, Fedor
11:10 1 2 3:0 Dupont, Bastien Derit, Johan
11:50 3 7 3:0 Nordberg, Hampus Valuch, Alexander
12:30 4 6 0:3 Amann, Samuel Cheaib, Dauud
13:10 5 8 1:3 Kuzmin, Fedor Bourrassaud, Florian
13:50 1 3 0:3 Dupont, Bastien Nordberg, Hampus
14:30 2 8 0:3 Derit, Johan Bourrassaud, Florian
15:10 4 7 0:3 Amann, Samuel Valuch, Alexander
Thu 08:30 5 6 3:0 Kuzmin, Fedor Cheaib, Dauud
09:10 2 3 0:3 Derit, Johan Nordberg, Hampus
09:50 6 8 3:0 Cheaib, Dauud Bourrassaud, Florian
10:30 1 4 3:0 Dupont, Bastien Amann, Samuel
11:10 5 7 3:1 Kuzmin, Fedor Valuch, Alexander
11:50 3 8 1:3 Nordberg, Hampus Bourrassaud, Florian
12:30 2 4 3:1 Derit, Johan Amann, Samuel
13:10 6 7 3:0 Cheaib, Dauud Valuch, Alexander
13:50 1 5 0:3 Dupont, Bastien Kuzmin, Fedor
14:30 7 8 3:1 Valuch, Alexander Bourrassaud, Florian
Fri 08:30 3 4 3:0 Nordberg, Hampus Amann, Samuel
09:10 2 5 3:2 Derit, Johan Kuzmin, Fedor
09:50 1 6 3:1 Dupont, Bastien Cheaib, Dauud
10:30 4 8 0:3 Amann, Samuel Bourrassaud, Florian
11:10 3 5 3:1 Nordberg, Hampus Kuzmin, Fedor
11:50 2 6 1:3 Derit, Johan Cheaib, Dauud
12:30 1 7 2:3 Dupont, Bastien Valuch, Alexander
1st Semifinal 13:25 1st 4th 3:0 Nordberg, Hampus Cheaib, Dauud
2nd Semifinal 14:05 2nd 3rd 3:0 Bourrassaud, Florian Kuzmin, Fedor
3rd Place 14:50 Loser Semifinals 3:1 Cheaib, Dauud Kuzmin, Fedor
Final 15:30 Winner Semifinals 2:3 Nordberg, Hampus Bourrassaud, Florian

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net