Challenger Series tournament results:
03.04. – 04.04.2023
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Klein, Dennis 5:1 17:7 10
2 Abbasi, Amirreza 5:1 17:7 10
3 Fadeev, Kirill 4:2 16:13 3
4 Bourrassaud, Florian 4:2 14:10 4
5 Cheaib, Dauud 2:4 12:12 0
6 Pelz, Pekka 1:5 4:15 -11
7 Riofrio, Emiliano 0:6 2:18 -16
8 Happek, Sven 0:0 0:0 0

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 2 Klein 3 Fadeev 3:0
2nd SF 7 Abbasi 4 Bourrassaud 3:2
3rd Place 3 Fadeev 4 Bourrassaud 3:2
Final
2 Klein 7 Abbasi 3:2

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Pelz, Pekka - 0:3 1:3 0:3 0:3 3:0 0:3 1:5 4:15 6
2 Klein, Dennis 3:0 - 3:2 2:3 3:0 3:0 3:2 5:1 17:7 1
3 Fadeev, Kirill 3:1 2:3 - 3:2 3:2 3:2 2:3 4:2 16:13 3
4 Bourrassaud, Florian 3:0 3:2 2:3 - 3:2 3:0 0:3 4:2 14:10 4
5 Cheaib, Dauud 3:0 0:3 2:3 2:3 - 3:0 2:3 2:4 12:12 5
6 Riofrio, Emiliano 0:3 0:3 2:3 0:3 0:3 - 0:3 0:6 2:18 7
7 Abbasi, Amirreza 3:0 2:3 3:2 3:0 3:2 3:0 - 5:1 17:7 2
8 Happek, Sven - 0:0 0:0 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon cancel 1 8 cancel Pelz, Pekka Happek, Sven
09:10 2 7 3:2 Klein, Dennis Abbasi, Amirreza
09:50 3 6 3:2 Fadeev, Kirill Riofrio, Emiliano
10:30 4 5 3:2 Bourrassaud, Florian Cheaib, Dauud
11:10 1 2 0:3 Pelz, Pekka Klein, Dennis
11:50 3 7 2:3 Fadeev, Kirill Abbasi, Amirreza
12:30 4 6 3:0 Bourrassaud, Florian Riofrio, Emiliano
cancel 5 8 cancel Cheaib, Dauud Happek, Sven
13:50 1 3 1:3 Pelz, Pekka Fadeev, Kirill
cancel 2 8 cancel Klein, Dennis Happek, Sven
15:10 5 6 3:0 Cheaib, Dauud Riofrio, Emiliano
15:50 4 7 0:3 Bourrassaud, Florian Abbasi, Amirreza
16:30 2 3 3:2 Klein, Dennis Fadeev, Kirill
cancel 6 8 cancel Riofrio, Emiliano Happek, Sven
17:10 5 7 2:3 Cheaib, Dauud Abbasi, Amirreza
17:50 1 4 0:3 Pelz, Pekka Bourrassaud, Florian
cancel 3 8 cancel Fadeev, Kirill Happek, Sven
18:30 1 5 0:3 Pelz, Pekka Cheaib, Dauud
19:10 6 7 0:3 Riofrio, Emiliano Abbasi, Amirreza
19:50 2 4 2:3 Klein, Dennis Bourrassaud, Florian
20:30 3 5 3:2 Fadeev, Kirill Cheaib, Dauud
Tue 08:30 1 6 3:0 Pelz, Pekka Riofrio, Emiliano
cancel 4 8 cancel Bourrassaud, Florian Happek, Sven
09:10 2 5 3:0 Klein, Dennis Cheaib, Dauud
cancel 7 8 cancel Abbasi, Amirreza Happek, Sven
09:50 3 4 3:2 Fadeev, Kirill Bourrassaud, Florian
10:30 1 7 0:3 Pelz, Pekka Abbasi, Amirreza
11:10 2 6 3:0 Klein, Dennis Riofrio, Emiliano
1st Semifinal 12:05 1st 4th 3:0 Klein, Dennis Fadeev, Kirill
2nd Semifinal 12:45 2nd 3rd 3:2 Abbasi, Amirreza Bourrassaud, Florian
3rd Place 13:30 Loser Semifinals 3:2 Fadeev, Kirill Bourrassaud, Florian
Final 14:10 Winner Semifinals 3:2 Klein, Dennis Abbasi, Amirreza

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net