Challenger Series tournament results:
18.03. – 19.03.2024
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Abbasi, Amirreza 6:0 18:2 16
2 Tauler, Norbert 5:1 15:8 7
3 Bhanja, Ronit 3:3 10:12 -2
4 Alicic, Armin 3:3 12:12 0
5 Happek, Sven 2:4 11:15 -4
6 Shim, Joon 2:4 8:15 -7
7 Zech, Damian 0:6 8:18 -10
8 Price, Louis 0:0 0:0 0

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 7 Abbasi 3 Bhanja 0:3
2nd SF 2 Tauler 1 Alicic 3:0
3rd Place 3 Bhanja 1 Alicic 3:1
Final
7 Abbasi 2 Tauler 3:0

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Alicic, Armin - 2:3 1:3 3:1 3:1 3:1 0:3 3:3 12:12 4
2 Tauler, Norbert 3:2 - 3:0 3:2 3:1 3:0 0:3 5:1 15:8 2
3 Bhanja, Ronit 3:1 0:3 - 3:1 1:3 3:1 0:3 3:3 10:12 3
4 Zech, Damian 1:3 2:3 1:3 - 2:3 2:3 0:3 0:6 8:18 7
5 Happek, Sven 1:3 1:3 3:1 3:2 - 1:3 2:3 2:4 11:15 5
6 Shim, Joon 1:3 0:3 1:3 3:2 3:1 - 0:3 2:4 8:15 6
7 Abbasi, Amirreza 3:0 3:0 3:0 3:0 3:2 3:0 - 6:0 18:2 1
8 Price, Louis - 0:0 0:0 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 cancel Alicic, Armin Price, Louis
09:10 2 7 0:3 Tauler, Norbert Abbasi, Amirreza
09:50 3 6 3:1 Bhanja, Ronit Shim, Joon
10:30 4 5 2:3 Zech, Damian Happek, Sven
11:10 1 2 2:3 Alicic, Armin Tauler, Norbert
11:50 3 7 0:3 Bhanja, Ronit Abbasi, Amirreza
12:30 4 6 2:3 Zech, Damian Shim, Joon
cancel 5 8 cancel Happek, Sven Price, Louis
13:10 1 3 1:3 Alicic, Armin Bhanja, Ronit
cancel 2 8 cancel Tauler, Norbert Price, Louis
13:50 5 6 1:3 Happek, Sven Shim, Joon
14:30 4 7 0:3 Zech, Damian Abbasi, Amirreza
15:10 2 3 3:0 Tauler, Norbert Bhanja, Ronit
cancel 6 8 cancel Shim, Joon Price, Louis
15:50 5 7 2:3 Happek, Sven Abbasi, Amirreza
16:30 1 4 3:1 Alicic, Armin Zech, Damian
cancel 3 8 cancel Bhanja, Ronit Price, Louis
17:10 1 5 3:1 Alicic, Armin Happek, Sven
17:50 6 7 0:3 Shim, Joon Abbasi, Amirreza
18:30 2 4 3:2 Tauler, Norbert Zech, Damian
19:10 3 5 1:3 Bhanja, Ronit Happek, Sven
Tue 8:30 1 6 3:1 Alicic, Armin Shim, Joon
cancel 4 8 cancel Zech, Damian Price, Louis
9:10 2 5 3:1 Tauler, Norbert Happek, Sven
cancel 7 8 cancel Abbasi, Amirreza Price, Louis
9:50 3 4 3:1 Bhanja, Ronit Zech, Damian
10:30 1 7 0:3 Alicic, Armin Abbasi, Amirreza
11:10 2 6 3:0 Tauler, Norbert Shim, Joon
1st Semifinal 12:05 1st 4th 0:3 Abbasi, Amirreza Bhanja, Ronit
2nd Semifinal 12:45 2nd 3rd 3:0 Tauler, Norbert Alicic, Armin
3rd Place 13:30 Loser Semifinals 3:1 Bhanja, Ronit Alicic, Armin
Final 14:10 Winner Semifinals 3:0 Abbasi, Amirreza Tauler, Norbert

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net