Challenger Series tournament results:
28.03. – 30.03.2018
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Prokopcov, Dmitrij 4:3 15:9 6
2 Tazoe, Hibiki 5:2 17:7 10
3 Kuzmin, Fedor 6:1 19:7 12
4 Kriston, Daniel 5:2 16:9 7
5 Sanchi, Francisco 3:4 11:17 -6
6 Huzjak, Josip 3:4 10:16 -6
7 Yokota, Gustavo 2:5 9:15 -6
8 Kiss, Daniel 0:7 4:21 -17

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 2 Kuzmin 7 Prokopcov 2:3
2nd SF 5 Tazoe 1 Kriston 3:1
Final
7 Prokopcov 5 Tazoe 3:2

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Kriston, Daniel - 1:3 3:0 3:0 3:2 3:1 0:3 3:0 5:2 16:9 4
2 Kuzmin, Fedor 3:1 - 3:1 3:1 1:3 3:0 3:0 3:1 6:1 19:7 3
3 Huzjak, Josip 0:3 1:3 - 0:3 0:3 3:1 3:1 3:2 3:4 10:16 6
4 Yokota, Gustavo 0:3 1:3 3:0 - 0:3 2:3 0:3 3:0 2:5 9:15 7
5 Tazoe, Hibiki 2:3 3:1 3:0 3:0 - 3:0 0:3 3:0 5:2 17:7 2
6 Sanchi, Francisco 1:3 0:3 1:3 3:2 0:3 - 3:2 3:1 3:4 11:17 5
7 Prokopcov, Dmitrij 3:0 0:3 1:3 3:0 3:0 2:3 - 3:0 4:3 15:9 1
8 Kiss, Daniel 0:3 1:3 2:3 0:3 0:3 1:3 0:3 - 0:7 4:21 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 3:0 Kriston, Daniel Kiss, Daniel
09:10 2 7 3:0 Kuzmin, Fedor Prokopcov, Dmitrij
09:50 3 6 3:1 Huzjak, Josip Sanchi, Francisco
10:30 4 5 0:3 Yokota, Gustavo Tazoe, Hibiki
11:10 1 2 1:3 Kriston, Daniel Kuzmin, Fedor
11:50 3 7 3:1 Huzjak, Josip Prokopcov, Dmitrij
12:30 4 6 2:3 Yokota, Gustavo Sanchi, Francisco
13:10 5 8 3:0 Tazoe, Hibiki Kiss, Daniel
13:50 1 3 3:0 Kriston, Daniel Huzjak, Josip
14:30 2 8 3:1 Kuzmin, Fedor Kiss, Daniel
15:10 4 7 0:3 Yokota, Gustavo Prokopcov, Dmitrij
Thu 08:30 5 6 3:0 Tazoe, Hibiki Sanchi, Francisco
09:10 2 3 3:1 Kuzmin, Fedor Huzjak, Josip
09:50 6 8 3:1 Sanchi, Francisco Kiss, Daniel
10:30 1 4 3:0 Kriston, Daniel Yokota, Gustavo
11:10 5 7 0:3 Tazoe, Hibiki Prokopcov, Dmitrij
11:50 3 8 3:2 Huzjak, Josip Kiss, Daniel
12:30 2 4 3:1 Kuzmin, Fedor Yokota, Gustavo
13:10 6 7 3:2 Sanchi, Francisco Prokopcov, Dmitrij
13:50 1 5 3:2 Kriston, Daniel Tazoe, Hibiki
14:30 7 8 3:0 Prokopcov, Dmitrij Kiss, Daniel
Fri 08:30 3 4 0:3 Huzjak, Josip Yokota, Gustavo
09:10 2 5 1:3 Kuzmin, Fedor Tazoe, Hibiki
09:50 1 6 3:1 Kriston, Daniel Sanchi, Francisco
10:30 4 8 3:0 Yokota, Gustavo Kiss, Daniel
11:10 3 5 0:3 Huzjak, Josip Tazoe, Hibiki
11:50 2 6 3:0 Kuzmin, Fedor Sanchi, Francisco
12:30 1 7 0:3 Kriston, Daniel Prokopcov, Dmitrij
1st Semifinal 13:25 1st 4th 2:3 Kuzmin, Fedor Prokopcov, Dmitrij
2nd Semifinal 14:05 2nd 3rd 3:1 Tazoe, Hibiki Kriston, Daniel
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:2 Prokopcov, Dmitrij Tazoe, Hibiki

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net