Challenger Series tournament results:
04.04. – 06.04.2018
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Karakasevic, Aleksandar 5:2 16:10 6
2 Demeter, Lehel 5:2 16:9 7
3 Horejsi, Miroslav 6:1 19:5 14
4 Prokopcov, Dmitrij 5:2 19:11 8
5 Chtchetinine, Evgueni 3:4 11:13 -2
6 Galvano, Nicolas 2:5 9:17 -8
7 Cheaib, Dauud 2:5 8:18 -10
8 Sklensky, Miroslav 0:7 6:21 -15

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 8 Horejsi 7 Karakasevic 0:3
2nd SF 1 Prokopcov 3 Demeter 0:3
Final
7 Karakasevic 3 Demeter 3:1

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Prokopcov, Dmitrij - 3:2 2:3 3:2 3:0 3:0 2:3 3:1 5:2 19:11 4
2 Sklensky, Miroslav 2:3 - 1:3 1:3 1:3 1:3 0:3 0:3 0:7 6:21 8
3 Demeter, Lehel 3:2 3:1 - 3:0 0:3 3:0 3:0 1:3 5:2 16:9 2
4 Galvano, Nicolas 2:3 3:1 0:3 - 0:3 3:1 1:3 0:3 2:5 9:17 6
5 Chtchetinine, Evgueni 0:3 3:1 3:0 3:0 - 2:3 0:3 0:3 3:4 11:13 5
6 Cheaib, Dauud 0:3 3:1 0:3 1:3 3:2 - 1:3 0:3 2:5 8:18 7
7 Karakasevic, Aleksandar 3:2 3:0 0:3 3:1 3:0 3:1 - 1:3 5:2 16:10 1
8 Horejsi, Miroslav 1:3 3:0 3:1 3:0 3:0 3:0 3:1 - 6:1 19:5 3

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 3:1 Prokopcov, Dmitrij Horejsi, Miroslav
09:10 2 7 0:3 Sklensky, Miroslav Karakasevic, Aleksandar
09:50 3 6 3:0 Demeter, Lehel Cheaib, Dauud
10:30 4 5 0:3 Galvano, Nicolas Chtchetinine, Evgueni
11:10 1 2 3:2 Prokopcov, Dmitrij Sklensky, Miroslav
11:50 3 7 3:0 Demeter, Lehel Karakasevic, Aleksandar
12:30 4 6 3:1 Galvano, Nicolas Cheaib, Dauud
13:10 5 8 0:3 Chtchetinine, Evgueni Horejsi, Miroslav
13:50 1 3 2:3 Prokopcov, Dmitrij Demeter, Lehel
14:30 2 8 0:3 Sklensky, Miroslav Horejsi, Miroslav
15:10 4 7 1:3 Galvano, Nicolas Karakasevic, Aleksandar
Thu 08:30 5 6 2:3 Chtchetinine, Evgueni Cheaib, Dauud
09:10 2 3 1:3 Sklensky, Miroslav Demeter, Lehel
09:50 6 8 0:3 Cheaib, Dauud Horejsi, Miroslav
10:30 1 4 3:2 Prokopcov, Dmitrij Galvano, Nicolas
11:10 5 7 0:3 Chtchetinine, Evgueni Karakasevic, Aleksandar
11:50 3 8 1:3 Demeter, Lehel Horejsi, Miroslav
12:30 2 4 1:3 Sklensky, Miroslav Galvano, Nicolas
13:10 6 7 1:3 Cheaib, Dauud Karakasevic, Aleksandar
13:50 1 5 3:0 Prokopcov, Dmitrij Chtchetinine, Evgueni
14:30 7 8 1:3 Karakasevic, Aleksandar Horejsi, Miroslav
Fri 08:30 3 4 3:0 Demeter, Lehel Galvano, Nicolas
09:10 2 5 1:3 Sklensky, Miroslav Chtchetinine, Evgueni
09:50 1 6 3:0 Prokopcov, Dmitrij Cheaib, Dauud
10:30 4 8 0:3 Galvano, Nicolas Horejsi, Miroslav
11:10 3 5 0:3 Demeter, Lehel Chtchetinine, Evgueni
11:50 2 6 1:3 Sklensky, Miroslav Cheaib, Dauud
12:30 1 7 2:3 Prokopcov, Dmitrij Karakasevic, Aleksandar
1st Semifinal 13:25 1st 4th 0:3 Horejsi, Miroslav Karakasevic, Aleksandar
2nd Semifinal 14:05 2nd 3rd 0:3 Prokopcov, Dmitrij Demeter, Lehel
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:1 Karakasevic, Aleksandar Demeter, Lehel

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net