Challenger Series tournament results:
05.01. – 06.01.2023
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Cheaib, Dauud 7:0 21:2 19
2 Henninger, Marius 6:1 18:9 9
3 Fadeev, Kirill 4:3 15:10 5
4 Rinderer, Daniel 5:2 18:11 7
5 Qiu, Liang 3:4 14:12 2
6 Amann, Samuel 2:5 7:17 -10
7 Karam, Salim 1:6 5:20 -15
8 Kümpel, David 0:7 4:21 -17

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 6 Cheaib 3 Fadeev 3:1
2nd SF 8 Henninger 1 Rinderer 3:1
3rd Place 3 Fadeev 1 Rinderer 3:1
Final
6 Cheaib 8 Henninger 3:0

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Rinderer, Daniel - 3:0 3:2 3:1 3:1 1:3 3:1 2:3 5:2 18:11 4
2 Kümpel, David 0:3 - 0:3 2:3 0:3 0:3 2:3 0:3 0:7 4:21 8
3 Fadeev, Kirill 2:3 3:0 - 3:0 3:1 0:3 3:0 1:3 4:3 15:10 3
4 Amann, Samuel 1:3 3:2 0:3 - 0:3 0:3 3:0 0:3 2:5 7:17 6
5 Qiu, Liang 1:3 3:0 1:3 3:0 - 1:3 3:0 2:3 3:4 14:12 5
6 Cheaib, Dauud 3:1 3:0 3:0 3:0 3:1 - 3:0 3:0 7:0 21:2 1
7 Karam, Salim 1:3 3:2 0:3 0:3 0:3 0:3 - 1:3 1:6 5:20 7
8 Henninger, Marius 3:2 3:0 3:1 3:0 3:2 0:3 3:1 - 6:1 18:9 2

ROUNDS

Date Versus Matches 1st Player 2nd Player
Thu 08:30 1 8 2:3 Rinderer, Daniel Henninger, Marius
09:10 2 7 2:3 Kümpel, David Karam, Salim
09:50 3 6 0:3 Fadeev, Kirill Cheaib, Dauud
10:30 4 5 0:3 Amann, Samuel Qiu, Liang
11:10 1 2 3:0 Rinderer, Daniel Kümpel, David
11:50 3 7 3:0 Fadeev, Kirill Karam, Salim
12:30 4 6 0:3 Amann, Samuel Cheaib, Dauud
13:10 5 8 2:3 Qiu, Liang Henninger, Marius
13:50 1 3 3:2 Rinderer, Daniel Fadeev, Kirill
14:30 2 8 0:3 Kümpel, David Henninger, Marius
15:10 5 6 1:3 Qiu, Liang Cheaib, Dauud
15:50 4 7 3:0 Amann, Samuel Karam, Salim
16:30 2 3 0:3 Kümpel, David Fadeev, Kirill
17:10 6 8 3:0 Cheaib, Dauud Henninger, Marius
17:50 5 7 3:0 Qiu, Liang Karam, Salim
18:30 1 4 3:1 Rinderer, Daniel Amann, Samuel
19:10 3 8 1:3 Fadeev, Kirill Henninger, Marius
19:50 1 5 3:1 Rinderer, Daniel Qiu, Liang
20:30 6 7 3:0 Cheaib, Dauud Karam, Salim
21:10 2 4 2:3 Kümpel, David Amann, Samuel
21:50 3 5 3:1 Fadeev, Kirill Qiu, Liang
Fri 08:30 1 6 1:3 Rinderer, Daniel Cheaib, Dauud
09:10 4 8 0:3 Amann, Samuel Henninger, Marius
09:50 2 5 0:3 Kümpel, David Qiu, Liang
10:30 7 8 1:3 Karam, Salim Henninger, Marius
11:10 3 4 3:0 Fadeev, Kirill Amann, Samuel
11:50 1 7 3:1 Rinderer, Daniel Karam, Salim
12:30 2 6 0:3 Kümpel, David Cheaib, Dauud
1st Semifinal 13:25 1st 4th 3:1 Cheaib, Dauud Fadeev, Kirill
2nd Semifinal 14:05 2nd 3rd 3:1 Henninger, Marius Rinderer, Daniel
3rd Place 14:50 Loser Semifinals 3:1 Fadeev, Kirill Rinderer, Daniel
Final 15:30 Winner Semifinals 3:0 Cheaib, Dauud Henninger, Marius

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net