Challenger Series tournament results:
02.10. – 03.10.2023
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Grover, Sudhanshu 4:3 16:11 5
2 Alcayde, Guillaume 5:2 15:10 5
3 Sriram, Sushmit 5:2 16:9 7
4 Cheaib, Dauud 7:0 21:3 18
5 Kishegy, Akos 3:4 14:17 -3
6 Qiu, Liang 2:5 9:16 -7
7 Price, Louis 2:5 8:17 -9
8 Itagaki, Akito 0:7 5:21 -16

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 8 Cheaib 6 Grover 2:3
2nd SF 3 Sriram 7 Alcayde 0:3
3rd Place 8 Cheaib 3 Sriram 0:3
Final
6 Grover 7 Alcayde 3:1

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Qiu, Liang - 3:0 1:3 3:1 1:3 0:3 1:3 0:3 2:5 9:16 6
2 Itagaki, Akito 0:3 - 1:3 0:3 2:3 1:3 1:3 0:3 0:7 5:21 8
3 Sriram, Sushmit 3:1 3:1 - 3:0 3:1 1:3 3:0 0:3 5:2 16:9 3
4 Price, Louis 1:3 3:0 0:3 - 3:2 0:3 1:3 0:3 2:5 8:17 7
5 Kishegy, Akos 3:1 3:2 1:3 2:3 - 3:2 0:3 2:3 3:4 14:17 5
6 Grover, Sudhanshu 3:0 3:1 3:1 3:0 2:3 - 1:3 1:3 4:3 16:11 1
7 Alcayde, Guillaume 3:1 3:1 0:3 3:1 3:0 3:1 - 0:3 5:2 15:10 2
8 Cheaib, Dauud 3:0 3:0 3:0 3:0 3:2 3:1 3:0 - 7:0 21:3 4

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 0:3 Qiu, Liang Cheaib, Dauud
09:10 2 7 1:3 Itagaki, Akito Alcayde, Guillaume
09:50 3 6 1:3 Sriram, Sushmit Grover, Sudhanshu
10:30 4 5 3:2 Price, Louis Kishegy, Akos
11:10 1 2 3:0 Qiu, Liang Itagaki, Akito
11:50 3 7 3:0 Sriram, Sushmit Alcayde, Guillaume
12:30 4 6 0:3 Price, Louis Grover, Sudhanshu
13:10 5 8 2:3 Kishegy, Akos Cheaib, Dauud
13:50 1 3 1:3 Qiu, Liang Sriram, Sushmit
14:30 2 8 0:3 Itagaki, Akito Cheaib, Dauud
15:10 5 6 3:2 Kishegy, Akos Grover, Sudhanshu
15:50 4 7 1:3 Price, Louis Alcayde, Guillaume
16:30 2 3 1:3 Itagaki, Akito Sriram, Sushmit
17:10 6 8 1:3 Grover, Sudhanshu Cheaib, Dauud
17:50 5 7 0:3 Kishegy, Akos Alcayde, Guillaume
18:30 1 4 3:1 Qiu, Liang Price, Louis
19:10 3 8 0:3 Sriram, Sushmit Cheaib, Dauud
19:50 1 5 1:3 Qiu, Liang Kishegy, Akos
20:30 6 7 1:3 Grover, Sudhanshu Alcayde, Guillaume
21:10 2 4 0:3 Itagaki, Akito Price, Louis
21:50 3 5 3:1 Sriram, Sushmit Kishegy, Akos
Tue 08:30 1 6 0:3 Qiu, Liang Grover, Sudhanshu
09:10 4 8 0:3 Price, Louis Cheaib, Dauud
09:50 2 5 2:3 Itagaki, Akito Kishegy, Akos
10:30 7 8 0:3 Alcayde, Guillaume Cheaib, Dauud
11:10 3 4 3:0 Sriram, Sushmit Price, Louis
11:50 1 7 1:3 Qiu, Liang Alcayde, Guillaume
12:30 2 6 1:3 Itagaki, Akito Grover, Sudhanshu
1st Semifinal 13:25 1st 4th 2:3 Cheaib, Dauud Grover, Sudhanshu
2nd Semifinal 14:05 2nd 3rd 0:3 Sriram, Sushmit Alcayde, Guillaume
3rd Place 14:50 Loser Semifinals 0:3 Cheaib, Dauud Sriram, Sushmit
Final 15:30 Winner Semifinals 3:1 Grover, Sudhanshu Alcayde, Guillaume

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net