Challenger Series tournament results:
27.06. – 28.06.2022
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Hodaei, Amir Hossein 4:2 14:8 6
2 Berglund, Simon 5:1 17:5 12
3 Cheaib, Dauud 5:1 15:5 10
4 Bluhm, Florian 4:2 12:7 5
5 Happek, Sven 2:4 6:15 -9
6 Zech, Damian 1:5 6:16 -10
7 Amann, Samuel 0:6 4:18 -14
8 Klein, Dennis 0:0 0:0 0

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 6 Berglund 7 Bluhm 3:0
2nd SF 4 Cheaib 5 Hodaei 2:3
3rd Place 7 Bluhm 4 Cheaib 0:3
Final
6 Berglund 5 Hodaei

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Amann, Samuel - 2:3 1:3 0:3 1:3 0:3 0:3 0:6 4:18 7
2 Happek, Sven 3:2 - 3:1 0:3 0:3 0:3 0:3 2:4 6:15 5
3 Zech, Damian 3:1 1:3 - 0:3 1:3 1:3 0:3 1:5 6:16 6
4 Cheaib, Dauud 3:0 3:0 3:0 - 0:3 3:2 3:0 5:1 15:5 3
5 Hodaei, Amir Hossein 3:1 3:0 3:1 3:0 - 1:3 1:3 4:2 14:8 1
6 Berglund, Simon 3:0 3:0 3:1 2:3 3:1 - 3:0 5:1 17:5 2
7 Bluhm, Florian 3:0 3:0 3:0 0:3 3:1 0:3 - 4:2 12:7 4
8 Klein, Dennis - 0:0 0:0 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon cancel 1 8 cancel Amann, Samuel Klein, Dennis
09:10 2 7 0:3 Happek, Sven Bluhm, Florian
09:50 3 6 1:3 Zech, Damian Berglund, Simon
10:30 4 5 0:3 Cheaib, Dauud Hodaei, Amir Hossein
11:10 1 2 2:3 Amann, Samuel Happek, Sven
11:50 3 7 0:3 Zech, Damian Bluhm, Florian
12:30 4 6 3:2 Cheaib, Dauud Berglund, Simon
cancel 5 8 cancel Hodaei, Amir Hossein Klein, Dennis
13:50 1 3 1:3 Amann, Samuel Zech, Damian
cancel 2 8 cancel Happek, Sven Klein, Dennis
14:30 5 6 1:3 Hodaei, Amir Hossein Berglund, Simon
15:10 4 7 3:0 Cheaib, Dauud Bluhm, Florian
15:50 2 3 3:1 Happek, Sven Zech, Damian
cancel 6 8 cancel Berglund, Simon Klein, Dennis
16:30 5 7 1:3 Hodaei, Amir Hossein Bluhm, Florian
17:10 1 4 0:3 Amann, Samuel Cheaib, Dauud
cancel 3 8 cancel Zech, Damian Klein, Dennis
17:50 1 5 1:3 Amann, Samuel Hodaei, Amir Hossein
18:30 6 7 3:0 Berglund, Simon Bluhm, Florian
19:10 2 4 0:3 Happek, Sven Cheaib, Dauud
19:50 3 5 1:3 Zech, Damian Hodaei, Amir Hossein
Tue 08:30 1 6 0:3 Amann, Samuel Berglund, Simon
cancel 4 8 cancel Cheaib, Dauud Klein, Dennis
09:10 2 5 0:3 Happek, Sven Hodaei, Amir Hossein
cancel 7 8 cancel Bluhm, Florian Klein, Dennis
09:50 3 4 0:3 Zech, Damian Cheaib, Dauud
10:30 1 7 0:3 Amann, Samuel Bluhm, Florian
11:10 2 6 0:3 Happek, Sven Berglund, Simon
1st Semifinal 12:05 1st 4th 3:0 Berglund, Simon Bluhm, Florian
2nd Semifinal 12:45 2nd 3rd 2:3 Cheaib, Dauud Hodaei, Amir Hossein
3rd Place 13:30 Loser Semifinals 0:3 Bluhm, Florian Cheaib, Dauud
Final 14:10 Winner Semifinals Berglund, Simon Hodaei, Amir Hossein

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net