Challenger Series tournament results:
28.08. – 30.08.2019
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Bertrand, Irvin 6:1 20:7 13
2 Sriram, Sushmit 6:1 19:9 10
3 Kosowski, Jakub 6:1 18:9 9
4 Kriston, Daniel 3:4 15:13 2
5 Gavlas, Antonin 3:4 14:16 -2
6 Benito, Javier 3:4 13:15 -2
7 Rossi, Carlo 1:6 6:18 -12
8 Grela, Pawel 0:7 3:21 -18

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 2 Bertrand 3 Kriston 3:0
2nd SF 5 Sriram 1 Kosowski 3:2
Final
2 Bertrand 5 Sriram 3:1

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Kosowski, Jakub - 3:2 3:2 3:0 0:3 3:2 3:0 3:0 6:1 18:9 3
2 Bertrand, Irvin 2:3 - 3:2 3:0 3:1 3:1 3:0 3:0 6:1 20:7 1
3 Kriston, Daniel 2:3 2:3 - 1:3 1:3 3:1 3:0 3:0 3:4 15:13 4
4 Benito, Javier 0:3 0:3 3:1 - 2:3 2:3 3:1 3:1 3:4 13:15 6
5 Sriram, Sushmit 3:0 1:3 3:1 3:2 - 3:1 3:1 3:1 6:1 19:9 2
6 Gavlas, Antonin 2:3 1:3 1:3 3:2 1:3 - 3:1 3:1 3:4 14:16 5
7 Rossi, Carlo 0:3 0:3 0:3 1:3 1:3 1:3 - 3:0 1:6 6:18 7
8 Grela, Pawel 0:3 0:3 0:3 1:3 1:3 1:3 0:3 - 0:7 3:21 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 3:0 Kosowski, Jakub Grela, Pawel
09:10 2 7 3:0 Bertrand, Irvin Rossi, Carlo
09:50 3 6 3:1 Kriston, Daniel Gavlas, Antonin
10:30 4 5 2:3 Benito, Javier Sriram, Sushmit
11:10 1 2 3:2 Kosowski, Jakub Bertrand, Irvin
11:50 3 7 3:0 Kriston, Daniel Rossi, Carlo
12:30 4 6 2:3 Benito, Javier Gavlas, Antonin
13:10 5 8 3:1 Sriram, Sushmit Grela, Pawel
13:50 1 3 3:2 Kosowski, Jakub Kriston, Daniel
14:30 2 8 3:0 Bertrand, Irvin Grela, Pawel
15:10 4 7 3:1 Benito, Javier Rossi, Carlo
Thu 08:30 5 6 3:1 Sriram, Sushmit Gavlas, Antonin
09:10 2 3 3:2 Bertrand, Irvin Kriston, Daniel
09:50 6 8 3:1 Gavlas, Antonin Grela, Pawel
10:30 1 4 3:0 Kosowski, Jakub Benito, Javier
11:10 5 7 3:1 Sriram, Sushmit Rossi, Carlo
11:50 3 8 3:0 Kriston, Daniel Grela, Pawel
12:30 2 4 3:0 Bertrand, Irvin Benito, Javier
13:10 6 7 3:1 Gavlas, Antonin Rossi, Carlo
13:50 1 5 0:3 Kosowski, Jakub Sriram, Sushmit
14:30 7 8 3:0 Rossi, Carlo Grela, Pawel
Fri 08:30 3 4 1:3 Kriston, Daniel Benito, Javier
09:10 2 5 3:1 Bertrand, Irvin Sriram, Sushmit
09:50 1 6 3:2 Kosowski, Jakub Gavlas, Antonin
10:30 4 8 3:1 Benito, Javier Grela, Pawel
11:10 3 5 1:3 Kriston, Daniel Sriram, Sushmit
11:50 2 6 3:1 Bertrand, Irvin Gavlas, Antonin
12:30 1 7 3:0 Kosowski, Jakub Rossi, Carlo
1st Semifinal 13:25 1st 4th 3:0 Bertrand, Irvin Kriston, Daniel
2nd Semifinal 14:05 2nd 3rd 3:2 Sriram, Sushmit Kosowski, Jakub
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:1 Bertrand, Irvin Sriram, Sushmit

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net