Challenger Series tournament results:
26.08. – 27.08.2019
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Vostes, Yannick 5:2 18:9 9
2 Kosowski, Jakub 5:2 18:13 5
3 Kanamitsu, Koyo 5:2 17:11 6
4 Gavlas, Antonin 4:3 17:13 4
5 Kriston, Daniel 3:4 14:14 0
6 Lorentz, Romain 3:4 13:15 -2
7 Sitak, Andriy 3:4 11:14 -3
8 Grela, Pawel 0:7 2:21 -19

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 4 Vostes 6 Gavlas 3:1
2nd SF 5 Kanamitsu 1 Kosowski 2:3
Final
4 Vostes 1 Kosowski 3:2

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Kosowski, Jakub - 2:3 3:1 1:3 3:2 3:2 3:1 3:1 5:2 18:13 2
2 Sitak, Andriy 3:2 - 0:3 0:3 3:0 1:3 1:3 3:0 3:4 11:14 7
3 Lorentz, Romain 1:3 3:0 - 0:3 2:3 3:2 1:3 3:1 3:4 13:15 6
4 Vostes, Yannick 3:1 3:0 3:0 - 2:3 1:3 3:2 3:0 5:2 18:9 1
5 Kanamitsu, Koyo 2:3 0:3 3:2 3:2 - 3:1 3:0 3:0 5:2 17:11 3
6 Gavlas, Antonin 2:3 3:1 2:3 3:1 1:3 - 3:2 3:0 4:3 17:13 4
7 Kriston, Daniel 1:3 3:1 3:1 2:3 0:3 2:3 - 3:0 3:4 14:14 5
8 Grela, Pawel 1:3 0:3 1:3 0:3 0:3 0:3 0:3 - 0:7 2:21 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:1 Kosowski, Jakub Grela, Pawel
09:10 2 7 1:3 Sitak, Andriy Kriston, Daniel
09:50 3 6 3:2 Lorentz, Romain Gavlas, Antonin
10:30 4 5 2:3 Vostes, Yannick Kanamitsu, Koyo
11:10 1 2 2:3 Kosowski, Jakub Sitak, Andriy
11:50 3 7 1:3 Lorentz, Romain Kriston, Daniel
12:30 4 6 1:3 Vostes, Yannick Gavlas, Antonin
13:10 5 8 3:0 Kanamitsu, Koyo Grela, Pawel
13:50 1 3 3:1 Kosowski, Jakub Lorentz, Romain
14:30 2 8 3:0 Sitak, Andriy Grela, Pawel
15:10 5 6 3:1 Kanamitsu, Koyo Gavlas, Antonin
15:50 4 7 3:2 Vostes, Yannick Kriston, Daniel
16:30 2 3 0:3 Sitak, Andriy Lorentz, Romain
17:10 6 8 3:0 Gavlas, Antonin Grela, Pawel
17:50 5 7 3:0 Kanamitsu, Koyo Kriston, Daniel
18:30 1 4 1:3 Kosowski, Jakub Vostes, Yannick
19:10 3 8 3:1 Lorentz, Romain Grela, Pawel
19:50 1 5 3:2 Kosowski, Jakub Kanamitsu, Koyo
20:30 6 7 3:2 Gavlas, Antonin Kriston, Daniel
21:10 2 4 0:3 Sitak, Andriy Vostes, Yannick
21:50 3 5 2:3 Lorentz, Romain Kanamitsu, Koyo
Tue 08:30 1 6 3:2 Kosowski, Jakub Gavlas, Antonin
09:10 4 8 3:0 Vostes, Yannick Grela, Pawel
09:50 2 5 3:0 Sitak, Andriy Kanamitsu, Koyo
10:30 7 8 3:0 Kriston, Daniel Grela, Pawel
11:10 3 4 0:3 Lorentz, Romain Vostes, Yannick
11:50 1 7 3:1 Kosowski, Jakub Kriston, Daniel
12:30 2 6 1:3 Sitak, Andriy Gavlas, Antonin
1st Semifinal 13:25 1st 4th 3:1 Vostes, Yannick Gavlas, Antonin
2nd Semifinal 14:05 2nd 3rd 2:3 Kanamitsu, Koyo Kosowski, Jakub
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:2 Vostes, Yannick Kosowski, Jakub

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net