Challenger Series tournament results:
05.06.2020
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Cheaib, Dauud 3:0 12:3 9
2 Bluhm, Florian 2:1 10:9 1
3 Qiu, Liang 1:2 7:8 -1
4 Gonzalez, Eduardo 0:3 3:12 -9
,
,
,
,

FINALS

Rounds 1st Player 2nd Player Matches
1st Semifinal 3 Cheaib 2 Gonzalez 4:0
2nd Semifinal 1 Bluhm 4 Qiu 4:1
Final
3 Cheaib 1 Bluhm 4:1

ROUNDS

Date Versus Matches 1st Player 2nd Player
Fri 09:50 1 4 4:2 Bluhm, Florian Qiu, Liang
10:40 2 3 0:4 Gonzalez, Eduardo Cheaib, Dauud
11:40 1 2 4:3 Bluhm, Florian Gonzalez, Eduardo
12:30 3 4 4:1 Cheaib, Dauud Qiu, Liang
13:30 1 3 2:4 Bluhm, Florian Cheaib, Dauud
14:20 2 4 0:4 Gonzalez, Eduardo Qiu, Liang
1st Semifinal 15:20 3 2 4:0 Cheaib, Dauud Gonzalez, Eduardo
2nd Semifinal 16:10 1 4 4:1 Bluhm, Florian Qiu, Liang
Final 17:10 3 1 4:1 Cheaib, Dauud Bluhm, Florian

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net