Challenger Series tournament results:
23.08. – 24.08.2021
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Abbasi, Amirreza 5:2 17:11 6
2 Cheaib, Dauud 5:2 18:10 8
3 Qiu, Liang 4:3 16:11 5
4 Lavergne, Paul 4:3 15:15 0
5 Schmid, Elia 4:3 13:14 -1
6 Chtchetinine, Evgueni 4:3 12:13 -1
7 Huzjak, Josip 2:5 12:17 -5
8 Rinderer, Daniel 0:7 9:21 -12

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 7 Cheaib 5 Lavergne 3:1
2nd SF 6 Abbasi 8 Qiu 3:1
3rd Place 5 Lavergne 8 Qiu 2:3
Final
7 Cheaib 6 Abbasi 1:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Rinderer, Daniel - 1:3 1:3 1:3 2:3 2:3 2:3 0:3 0:7 9:21 8
2 Huzjak, Josip 3:1 - 3:1 1:3 2:3 2:3 0:3 1:3 2:5 12:17 7
3 Schmid, Elia 3:1 1:3 - 0:3 3:2 0:3 3:1 3:1 4:3 13:14 5
4 Chtchetinine, Evgueni 3:1 3:1 3:0 - 0:3 3:2 0:3 0:3 4:3 12:13 6
5 Lavergne, Paul 3:2 3:2 2:3 3:0 - 0:3 3:2 1:3 4:3 15:15 4
6 Abbasi, Amirreza 3:2 3:2 3:0 2:3 3:0 - 0:3 3:1 5:2 17:11 1
7 Cheaib, Dauud 3:2 3:0 1:3 3:0 2:3 3:0 - 3:2 5:2 18:10 2
8 Qiu, Liang 3:0 3:1 1:3 3:0 3:1 1:3 2:3 - 4:3 16:11 3

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 0:3 Rinderer, Daniel Qiu, Liang
09:10 2 7 0:3 Huzjak, Josip Cheaib, Dauud
09:50 3 6 0:3 Schmid, Elia Abbasi, Amirreza
10:30 4 5 0:3 Chtchetinine, Evgueni Lavergne, Paul
11:10 1 2 1:3 Rinderer, Daniel Huzjak, Josip
11:50 3 7 3:1 Schmid, Elia Cheaib, Dauud
12:30 4 6 3:2 Chtchetinine, Evgueni Abbasi, Amirreza
13:10 5 8 1:3 Lavergne, Paul Qiu, Liang
13:50 1 3 1:3 Rinderer, Daniel Schmid, Elia
14:30 2 8 1:3 Huzjak, Josip Qiu, Liang
15:10 5 6 0:3 Lavergne, Paul Abbasi, Amirreza
15:50 4 7 0:3 Chtchetinine, Evgueni Cheaib, Dauud
16:30 2 3 3:1 Huzjak, Josip Schmid, Elia
17:10 6 8 3:1 Abbasi, Amirreza Qiu, Liang
17:50 5 7 3:2 Lavergne, Paul Cheaib, Dauud
18:30 1 4 1:3 Rinderer, Daniel Chtchetinine, Evgueni
19:10 3 8 3:1 Schmid, Elia Qiu, Liang
19:50 1 5 2:3 Rinderer, Daniel Lavergne, Paul
20:30 6 7 0:3 Abbasi, Amirreza Cheaib, Dauud
21:10 2 4 1:3 Huzjak, Josip Chtchetinine, Evgueni
21:50 3 5 3:2 Schmid, Elia Lavergne, Paul
Tue 08:30 1 6 2:3 Rinderer, Daniel Abbasi, Amirreza
09:10 4 8 0:3 Chtchetinine, Evgueni Qiu, Liang
09:50 2 5 2:3 Huzjak, Josip Lavergne, Paul
10:30 7 8 3:2 Cheaib, Dauud Qiu, Liang
11:10 3 4 0:3 Schmid, Elia Chtchetinine, Evgueni
11:50 1 7 2:3 Rinderer, Daniel Cheaib, Dauud
12:30 2 6 2:3 Huzjak, Josip Abbasi, Amirreza
1st Semifinal 13:25 1st 4th 3:1 Cheaib, Dauud Lavergne, Paul
2nd Semifinal 14:05 2nd 3rd 3:1 Abbasi, Amirreza Qiu, Liang
3rd Place 14:50 Loser Semifinals 2:3 Lavergne, Paul Qiu, Liang
Final 15:30 Winner Semifinals 1:3 Cheaib, Dauud Abbasi, Amirreza

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net