Challenger Series tournament results:
16.05. – 17.05.2022
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Bluhm, Florian 5:2 19:6 13
2 Abbasi, Amirreza 6:1 18:6 12
3 Huzjak, Josip 5:2 15:10 5
4 Ishida, Carlos 4:3 15:9 6
5 Fadeev, Kirill 4:3 14:14 0
6 Sabhi, Myshaal 2:5 11:17 -6
7 Engelhardt, Michael 2:5 8:17 -9
8 Amann, Samuel 0:7 0:21 -21

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 7 Abbasi 6 Ishida 3:0
2nd SF 3 Bluhm 4 Huzjak 3:0
3rd Place 6 Ishida 4 Huzjak 0:3
Final
7 Abbasi 3 Bluhm 2:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Fadeev, Kirill - 3:0 3:2 2:3 3:1 0:3 0:3 3:2 4:3 14:14 5
2 Amann, Samuel 0:3 - 0:3 0:3 0:3 0:3 0:3 0:3 0:7 0:21 8
3 Bluhm, Florian 2:3 3:0 - 3:0 3:0 3:0 2:3 3:0 5:2 19:6 1
4 Huzjak, Josip 3:2 3:0 0:3 - 3:2 0:3 3:0 3:0 5:2 15:10 3
5 Sabhi, Myshaal 1:3 3:0 0:3 2:3 - 3:2 0:3 2:3 2:5 11:17 6
6 Ishida, Carlos 3:0 3:0 0:3 3:0 2:3 - 1:3 3:0 4:3 15:9 4
7 Abbasi, Amirreza 3:0 3:0 3:2 0:3 3:0 3:1 - 3:0 6:1 18:6 2
8 Engelhardt, Michael 2:3 3:0 0:3 0:3 3:2 0:3 0:3 - 2:5 8:17 7

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:2 Fadeev, Kirill Engelhardt, Michael
09:10 2 7 0:3 Amann, Samuel Abbasi, Amirreza
09:50 3 6 3:0 Bluhm, Florian Ishida, Carlos
10:30 4 5 3:2 Huzjak, Josip Sabhi, Myshaal
11:10 1 2 3:0 Fadeev, Kirill Amann, Samuel
11:50 3 7 2:3 Bluhm, Florian Abbasi, Amirreza
12:30 4 6 0:3 Huzjak, Josip Ishida, Carlos
13:10 5 8 2:3 Sabhi, Myshaal Engelhardt, Michael
13:50 1 3 3:2 Fadeev, Kirill Bluhm, Florian
14:30 2 8 0:3 Amann, Samuel Engelhardt, Michael
15:10 5 6 3:2 Sabhi, Myshaal Ishida, Carlos
15:50 4 7 3:0 Huzjak, Josip Abbasi, Amirreza
16:30 2 3 0:3 Amann, Samuel Bluhm, Florian
17:10 6 8 3:0 Ishida, Carlos Engelhardt, Michael
17:50 5 7 0:3 Sabhi, Myshaal Abbasi, Amirreza
18:30 1 4 2:3 Fadeev, Kirill Huzjak, Josip
19:10 3 8 3:0 Bluhm, Florian Engelhardt, Michael
19:50 1 5 3:1 Fadeev, Kirill Sabhi, Myshaal
20:30 6 7 1:3 Ishida, Carlos Abbasi, Amirreza
21:10 2 4 0:3 Amann, Samuel Huzjak, Josip
21:50 3 5 3:0 Bluhm, Florian Sabhi, Myshaal
Tue 08:30 1 6 0:3 Fadeev, Kirill Ishida, Carlos
09:10 4 8 3:0 Huzjak, Josip Engelhardt, Michael
09:50 2 5 0:3 Amann, Samuel Sabhi, Myshaal
10:30 7 8 3:0 Abbasi, Amirreza Engelhardt, Michael
11:10 3 4 3:0 Bluhm, Florian Huzjak, Josip
11:50 1 7 0:3 Fadeev, Kirill Abbasi, Amirreza
12:30 2 6 0:3 Amann, Samuel Ishida, Carlos
1st Semifinal 13:25 1st 4th 3:0 Abbasi, Amirreza Ishida, Carlos
2nd Semifinal 14:05 2nd 3rd 3:0 Bluhm, Florian Huzjak, Josip
3rd Place 14:50 Loser Semifinals 0:3 Ishida, Carlos Huzjak, Josip
Final 15:30 Winner Semifinals 2:3 Abbasi, Amirreza Bluhm, Florian

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net