Challenger Series tournament results:
02.06. – 04.06.2021
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Klein, Dennis 5:2 17:7 10
2 Cheaib, Dauud 7:0 21:5 16
3 Hribar, Peter 5:2 19:9 10
4 Chambers, Dillon 3:4 13:14 -1
5 Chtchetinine, Evgueni 4:3 13:12 1
6 Kuzmin, Fedor 3:4 12:13 -1
7 Amann, Samuel 1:6 3:19 -16
8 Ligocki, Christopher 0:7 2:21 -19

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 5 Cheaib 4 Chambers 3:0
2nd SF 3 Hribar 2 Klein 1:3
3rd Place 4 Chambers 3 Hribar 0:3
Final
5 Cheaib 2 Klein 0:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Ligocki, Christopher - 0:3 0:3 0:3 0:3 0:3 1:3 1:3 0:7 2:21 8
2 Klein, Dennis 3:0 - 0:3 3:0 2:3 3:1 3:0 3:0 5:2 17:7 1
3 Hribar, Peter 3:0 3:0 - 3:2 2:3 2:3 3:1 3:0 5:2 19:9 3
4 Chambers, Dillon 3:0 0:3 2:3 - 1:3 1:3 3:2 3:0 3:4 13:14 4
5 Cheaib, Dauud 3:0 3:2 3:2 3:1 - 3:0 3:0 3:0 7:0 21:5 2
6 Chtchetinine, Evgueni 3:0 1:3 3:2 3:1 0:3 - 0:3 3:0 4:3 13:12 5
7 Kuzmin, Fedor 3:1 0:3 1:3 2:3 0:3 3:0 - 3:0 3:4 12:13 6
8 Amann, Samuel 3:1 0:3 0:3 0:3 0:3 0:3 0:3 - 1:6 3:19 7

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 1:3 Ligocki, Christopher Amann, Samuel
09:10 2 7 3:0 Klein, Dennis Kuzmin, Fedor
09:50 3 6 2:3 Hribar, Peter Chtchetinine, Evgueni
10:30 4 5 1:3 Chambers, Dillon Cheaib, Dauud
11:10 1 2 0:3 Ligocki, Christopher Klein, Dennis
11:50 3 7 3:1 Hribar, Peter Kuzmin, Fedor
12:30 4 6 1:3 Chambers, Dillon Chtchetinine, Evgueni
13:10 5 8 3:0 Cheaib, Dauud Amann, Samuel
13:50 1 3 0:3 Ligocki, Christopher Hribar, Peter
14:30 2 8 3:0 Klein, Dennis Amann, Samuel
15:10 4 7 3:2 Chambers, Dillon Kuzmin, Fedor
Thu 08:30 5 6 3:0 Cheaib, Dauud Chtchetinine, Evgueni
09:10 2 3 0:3 Klein, Dennis Hribar, Peter
09:50 6 8 3:0 Chtchetinine, Evgueni Amann, Samuel
10:30 1 4 0:3 Ligocki, Christopher Chambers, Dillon
11:10 5 7 3:0 Cheaib, Dauud Kuzmin, Fedor
11:50 3 8 3:0 Hribar, Peter Amann, Samuel
12:30 2 4 3:0 Klein, Dennis Chambers, Dillon
13:10 6 7 0:3 Chtchetinine, Evgueni Kuzmin, Fedor
13:50 1 5 0:3 Ligocki, Christopher Cheaib, Dauud
14:30 7 8 3:0 Kuzmin, Fedor Amann, Samuel
Fri 08:30 3 4 3:2 Hribar, Peter Chambers, Dillon
09:10 2 5 2:3 Klein, Dennis Cheaib, Dauud
09:50 1 6 0:3 Ligocki, Christopher Chtchetinine, Evgueni
10:30 4 8 3:0 Chambers, Dillon Amann, Samuel
11:10 3 5 2:3 Hribar, Peter Cheaib, Dauud
11:50 2 6 3:1 Klein, Dennis Chtchetinine, Evgueni
12:30 1 7 1:3 Ligocki, Christopher Kuzmin, Fedor
1st Semifinal 13:25 1st 4th 3:0 Cheaib, Dauud Chambers, Dillon
2nd Semifinal 14:05 2nd 3rd 1:3 Hribar, Peter Klein, Dennis
3rd Place 14:50 Loser Semifinals 0:3 Chambers, Dillon Hribar, Peter
Final 15:30 Winner Semifinals 0:3 Cheaib, Dauud Klein, Dennis

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net