Challenger Series tournament results:
09.09. – 10.09.2019
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Nordberg, Hampus 6:1 20:7 13
2 Sanchi, Francisco 5:2 16:11 5
3 Baggaley, Andrew 5:2 17:9 8
4 Bluhm, Florian 4:3 14:13 1
5 Putuntica, Andrei 4:3 15:15 0
6 Rossi, Carlo 3:4 13:14 -1
7 Gonzalez, Eduardo 1:6 7:20 -13
8 Schwarzer, Dwain 0:7 8:21 -13

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 5 Nordberg 6 Bluhm 3:0
2nd SF 2 Baggaley 7 Sanchi 1:3
Final
5 Nordberg 7 Sanchi 3:2

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Putuntica, Andrei - 3:2 3:2 3:1 1:3 2:3 0:3 3:1 4:3 15:15 5
2 Baggaley, Andrew 2:3 - 3:1 3:0 0:3 3:1 3:1 3:0 5:2 17:9 3
3 Schwarzer, Dwain 2:3 1:3 - 1:3 0:3 1:3 1:3 2:3 0:7 8:21 8
4 Rossi, Carlo 1:3 0:3 3:1 - 1:3 3:0 2:3 3:1 3:4 13:14 6
5 Nordberg, Hampus 3:1 3:0 3:0 3:1 - 3:1 2:3 3:1 6:1 20:7 1
6 Bluhm, Florian 3:2 1:3 3:1 0:3 1:3 - 3:0 3:1 4:3 14:13 4
7 Sanchi, Francisco 3:0 1:3 3:1 3:2 3:2 0:3 - 3:0 5:2 16:11 2
8 Gonzalez, Eduardo 1:3 0:3 3:2 1:3 1:3 1:3 0:3 - 1:6 7:20 7

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:1 Putuntica, Andrei Gonzalez, Eduardo
09:10 2 7 3:1 Baggaley, Andrew Sanchi, Francisco
09:50 3 6 1:3 Schwarzer, Dwain Bluhm, Florian
10:30 4 5 1:3 Rossi, Carlo Nordberg, Hampus
11:10 1 2 3:2 Putuntica, Andrei Baggaley, Andrew
11:50 3 7 1:3 Schwarzer, Dwain Sanchi, Francisco
12:30 4 6 3:0 Rossi, Carlo Bluhm, Florian
13:10 5 8 3:1 Nordberg, Hampus Gonzalez, Eduardo
13:50 1 3 3:2 Putuntica, Andrei Schwarzer, Dwain
14:30 2 8 3:0 Baggaley, Andrew Gonzalez, Eduardo
15:10 5 6 3:1 Nordberg, Hampus Bluhm, Florian
15:50 4 7 2:3 Rossi, Carlo Sanchi, Francisco
16:30 2 3 3:1 Baggaley, Andrew Schwarzer, Dwain
17:10 6 8 3:1 Bluhm, Florian Gonzalez, Eduardo
17:50 5 7 2:3 Nordberg, Hampus Sanchi, Francisco
18:30 1 4 3:1 Putuntica, Andrei Rossi, Carlo
19:10 3 8 2:3 Schwarzer, Dwain Gonzalez, Eduardo
19:50 1 5 1:3 Putuntica, Andrei Nordberg, Hampus
20:30 6 7 3:0 Bluhm, Florian Sanchi, Francisco
21:10 2 4 3:0 Baggaley, Andrew Rossi, Carlo
21:50 3 5 0:3 Schwarzer, Dwain Nordberg, Hampus
Tue 08:30 1 6 2:3 Putuntica, Andrei Bluhm, Florian
09:10 4 8 3:1 Rossi, Carlo Gonzalez, Eduardo
09:50 2 5 0:3 Baggaley, Andrew Nordberg, Hampus
10:30 7 8 3:0 Sanchi, Francisco Gonzalez, Eduardo
11:10 3 4 1:3 Schwarzer, Dwain Rossi, Carlo
11:50 1 7 0:3 Putuntica, Andrei Sanchi, Francisco
12:30 2 6 3:1 Baggaley, Andrew Bluhm, Florian
1st Semifinal 13:25 1st 4th 3:0 Nordberg, Hampus Bluhm, Florian
2nd Semifinal 14:05 2nd 3rd 1:3 Baggaley, Andrew Sanchi, Francisco
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:2 Nordberg, Hampus Sanchi, Francisco

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net