Challenger Series tournament results:
03.11. – 05.11.2021
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Hodaei, Amir Hossein 5:2 16:11 5
2 Cheaib, Dauud 6:1 19:4 15
3 Abbasi, Amirreza 5:2 17:9 8
4 Benito, Javier 4:3 15:11 4
5 Chtchetinine, Evgueni 4:3 13:9 4
6 Chamorro, Miguel 2:5 8:17 -9
7 Thimon, Jonathan 1:6 5:18 -13
8 Gonzalez, Eduardo 1:6 5:19 -14

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 5 Cheaib 8 Benito 3:0
2nd SF 6 Abbasi 3 Hodaei 0:3
3rd Place 8 Benito 6 Abbasi 1:3
Final
5 Cheaib 3 Hodaei 1:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Gonzalez, Eduardo - 2:3 0:3 0:3 0:3 0:3 3:1 0:3 1:6 5:19 8
2 Chamorro, Miguel 3:2 - 1:3 3:0 0:3 1:3 0:3 0:3 2:5 8:17 6
3 Hodaei, Amir Hossein 3:0 3:1 - 3:1 3:1 3:2 0:3 1:3 5:2 16:11 1
4 Thimon, Jonathan 3:0 0:3 1:3 - 0:3 0:3 0:3 1:3 1:6 5:18 7
5 Cheaib, Dauud 3:0 3:0 1:3 3:0 - 3:0 3:0 3:1 6:1 19:4 2
6 Abbasi, Amirreza 3:0 3:1 2:3 3:0 0:3 - 3:0 3:2 5:2 17:9 3
7 Chtchetinine, Evgueni 1:3 3:0 3:0 3:0 0:3 0:3 - 3:0 4:3 13:9 5
8 Benito, Javier 3:0 3:0 3:1 3:1 1:3 2:3 0:3 - 4:3 15:11 4

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 0:3 Gonzalez, Eduardo Benito, Javier
09:10 2 7 0:3 Chamorro, Miguel Chtchetinine, Evgueni
09:50 3 6 3:2 Hodaei, Amir Hossein Abbasi, Amirreza
10:30 4 5 0:3 Thimon, Jonathan Cheaib, Dauud
11:10 1 2 2:3 Gonzalez, Eduardo Chamorro, Miguel
11:50 3 7 0:3 Hodaei, Amir Hossein Chtchetinine, Evgueni
12:30 4 6 0:3 Thimon, Jonathan Abbasi, Amirreza
13:10 5 8 3:1 Cheaib, Dauud Benito, Javier
13:50 1 3 0:3 Gonzalez, Eduardo Hodaei, Amir Hossein
14:30 2 8 0:3 Chamorro, Miguel Benito, Javier
15:10 4 7 0:3 Thimon, Jonathan Chtchetinine, Evgueni
Thu 08:30 5 6 3:0 Cheaib, Dauud Abbasi, Amirreza
09:10 2 3 1:3 Chamorro, Miguel Hodaei, Amir Hossein
09:50 6 8 3:2 Abbasi, Amirreza Benito, Javier
10:30 1 4 0:3 Gonzalez, Eduardo Thimon, Jonathan
11:10 5 7 3:0 Cheaib, Dauud Chtchetinine, Evgueni
11:50 3 8 1:3 Hodaei, Amir Hossein Benito, Javier
12:30 2 4 3:0 Chamorro, Miguel Thimon, Jonathan
13:10 6 7 3:0 Abbasi, Amirreza Chtchetinine, Evgueni
13:50 1 5 0:3 Gonzalez, Eduardo Cheaib, Dauud
14:30 7 8 3:0 Chtchetinine, Evgueni Benito, Javier
Fri 08:30 3 4 3:1 Hodaei, Amir Hossein Thimon, Jonathan
09:10 2 5 0:3 Chamorro, Miguel Cheaib, Dauud
09:50 1 6 0:3 Gonzalez, Eduardo Abbasi, Amirreza
10:30 4 8 1:3 Thimon, Jonathan Benito, Javier
11:10 3 5 3:1 Hodaei, Amir Hossein Cheaib, Dauud
11:50 2 6 1:3 Chamorro, Miguel Abbasi, Amirreza
12:30 1 7 3:1 Gonzalez, Eduardo Chtchetinine, Evgueni
1st Semifinal 13:25 1st 4th 3:0 Cheaib, Dauud Benito, Javier
2nd Semifinal 14:05 2nd 3rd 0:3 Abbasi, Amirreza Hodaei, Amir Hossein
3rd Place 14:50 Loser Semifinals 1:3 Benito, Javier Abbasi, Amirreza
Final 15:30 Winner Semifinals 1:3 Cheaib, Dauud Hodaei, Amir Hossein

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net