Challenger Series tournament results:
01.10. – 02.10.2018
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Karakasevic, Aleksandar 7:0 21:4 17
2 Chtchetinine, Evgueni 4:3 14:9 5
3 Alto, Gaston 5:2 16:8 8
4 Cheaib, Dauud 4:3 14:12 2
5 Putuntica, Andrei 3:4 14:16 -2
6 Kriston, Daniel 3:4 9:15 -6
7 Benito, Javier 1:6 8:20 -12
8 Haiqal, Ashraf 1:6 7:19 -12

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 4 Karakasevic 1 Cheaib 3:1
2nd SF 3 Alto 5 Chtchetinine 1:3
Final
4 Karakasevic 5 Chtchetinine 3:0

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Cheaib, Dauud - 3:1 0:3 1:3 3:0 1:3 3:2 3:0 4:3 14:12 4
2 Benito, Javier 1:3 - 0:3 0:3 0:3 3:2 2:3 2:3 1:6 8:20 7
3 Alto, Gaston 3:0 3:0 - 1:3 0:3 3:1 3:1 3:0 5:2 16:8 3
4 Karakasevic, Aleksandar 3:1 3:0 3:1 - 3:0 3:1 3:1 3:0 7:0 21:4 1
5 Chtchetinine, Evgueni 0:3 3:0 3:0 0:3 - 3:0 2:3 3:0 4:3 14:9 2
6 Haiqal, Ashraf 3:1 2:3 1:3 1:3 0:3 - 0:3 0:3 1:6 7:19 8
7 Putuntica, Andrei 2:3 3:2 1:3 1:3 3:2 3:0 - 1:3 3:4 14:16 5
8 Kriston, Daniel 0:3 3:2 0:3 0:3 0:3 3:0 3:1 - 3:4 9:15 6

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:0 Cheaib, Dauud Kriston, Daniel
09:10 2 7 2:3 Benito, Javier Putuntica, Andrei
09:50 3 6 3:1 Alto, Gaston Haiqal, Ashraf
10:30 4 5 3:0 Karakasevic, Aleksandar Chtchetinine, Evgueni
11:10 1 2 3:1 Cheaib, Dauud Benito, Javier
11:50 3 7 3:1 Alto, Gaston Putuntica, Andrei
12:30 4 6 3:1 Karakasevic, Aleksandar Haiqal, Ashraf
13:10 5 8 3:0 Chtchetinine, Evgueni Kriston, Daniel
13:50 1 3 0:3 Cheaib, Dauud Alto, Gaston
14:30 2 8 2:3 Benito, Javier Kriston, Daniel
15:10 5 6 3:0 Chtchetinine, Evgueni Haiqal, Ashraf
15:50 4 7 3:1 Karakasevic, Aleksandar Putuntica, Andrei
16:30 2 3 0:3 Benito, Javier Alto, Gaston
17:10 6 8 0:3 Haiqal, Ashraf Kriston, Daniel
17:50 5 7 2:3 Chtchetinine, Evgueni Putuntica, Andrei
18:30 1 4 1:3 Cheaib, Dauud Karakasevic, Aleksandar
19:10 3 8 3:0 Alto, Gaston Kriston, Daniel
19:50 1 5 3:0 Cheaib, Dauud Chtchetinine, Evgueni
20:30 6 7 0:3 Haiqal, Ashraf Putuntica, Andrei
21:10 2 4 0:3 Benito, Javier Karakasevic, Aleksandar
21:50 3 5 0:3 Alto, Gaston Chtchetinine, Evgueni
Tue 08:30 1 6 1:3 Cheaib, Dauud Haiqal, Ashraf
09:10 4 8 3:0 Karakasevic, Aleksandar Kriston, Daniel
09:50 2 5 0:3 Benito, Javier Chtchetinine, Evgueni
10:30 7 8 1:3 Putuntica, Andrei Kriston, Daniel
11:10 3 4 1:3 Alto, Gaston Karakasevic, Aleksandar
11:50 1 7 3:2 Cheaib, Dauud Putuntica, Andrei
12:30 2 6 3:2 Benito, Javier Haiqal, Ashraf
1st Semifinal 13:25 1st 4th 3:1 Karakasevic, Aleksandar Cheaib, Dauud
2nd Semifinal 14:05 2nd 3rd 1:3 Alto, Gaston Chtchetinine, Evgueni
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:0 Karakasevic, Aleksandar Chtchetinine, Evgueni

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net