Challenger Series tournament results:
13.07. – 14.07.2020
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Gorak, Daniel 7:0 21:11 10
2 Kosowski, Jakub 5:2 18:7 11
3 Qiu, Liang 5:2 16:10 6
4 Folwarski, Jakub 4:3 15:10 5
5 Mühlbach, Hermann 2:5 12:16 -4
6 Henninger, Marius 2:5 11:15 -4
7 Schabacker, Jens 2:5 8:18 -10
8 Happek, Sven 1:6 5:19 -14

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 7 Gorak 8 Folwarski 3:1
2nd SF 1 Kosowski 5 Qiu 3:1
Final
7 Gorak 1 Kosowski 3:1

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Kosowski, Jakub - 3:0 3:1 1:3 3:0 3:0 2:3 3:0 5:2 18:7 2
2 Happek, Sven 0:3 - 0:3 3:1 0:3 1:3 1:3 0:3 1:6 5:19 8
3 Henninger, Marius 1:3 3:0 - 0:3 1:3 3:0 2:3 1:3 2:5 11:15 6
4 Mühlbach, Hermann 3:1 1:3 3:0 - 1:3 2:3 2:3 0:3 2:5 12:16 5
5 Qiu, Liang 0:3 3:0 3:1 3:1 - 3:1 1:3 3:1 5:2 16:10 3
6 Schabacker, Jens 0:3 3:1 0:3 3:2 1:3 - 1:3 0:3 2:5 8:18 7
7 Gorak, Daniel 3:2 3:1 3:2 3:2 3:1 3:1 - 3:2 7:0 21:11 1
8 Folwarski, Jakub 0:3 3:0 3:1 3:0 1:3 3:0 2:3 - 4:3 15:10 4

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:0 Kosowski, Jakub Folwarski, Jakub
09:10 2 7 1:3 Happek, Sven Gorak, Daniel
09:50 3 6 3:0 Henninger, Marius Schabacker, Jens
10:30 4 5 1:3 Mühlbach, Hermann Qiu, Liang
11:10 1 2 3:0 Kosowski, Jakub Happek, Sven
11:50 3 7 2:3 Henninger, Marius Gorak, Daniel
12:30 4 6 2:3 Mühlbach, Hermann Schabacker, Jens
13:10 5 8 3:1 Qiu, Liang Folwarski, Jakub
13:50 1 3 3:1 Kosowski, Jakub Henninger, Marius
14:30 2 8 0:3 Happek, Sven Folwarski, Jakub
16:40 5 6 3:1 Qiu, Liang Schabacker, Jens
16:00 4 7 2:3 Mühlbach, Hermann Gorak, Daniel
16:30 2 3 0:3 Happek, Sven Henninger, Marius
17:10 6 8 0:3 Schabacker, Jens Folwarski, Jakub
19:20 5 7 1:3 Qiu, Liang Gorak, Daniel
18:40 1 4 1:3 Kosowski, Jakub Mühlbach, Hermann
19:10 3 8 1:3 Henninger, Marius Folwarski, Jakub
22:00 1 5 3:0 Kosowski, Jakub Qiu, Liang
21:20 6 7 1:3 Schabacker, Jens Gorak, Daniel
20:40 2 4 3:1 Happek, Sven Mühlbach, Hermann
12:20 3 5 1:3 Henninger, Marius Qiu, Liang
Tue 11:00 1 6 3:0 Kosowski, Jakub Schabacker, Jens
11:40 4 8 0:3 Mühlbach, Hermann Folwarski, Jakub
10:20 2 5 0:3 Happek, Sven Qiu, Liang
09:00 7 8 3:2 Gorak, Daniel Folwarski, Jakub
09:40 3 4 0:3 Henninger, Marius Mühlbach, Hermann
13:40 1 7 2:3 Kosowski, Jakub Gorak, Daniel
13:00 2 6 1:3 Happek, Sven Schabacker, Jens
1st Semifinal 13:25 1st 4th 3:1 Gorak, Daniel Folwarski, Jakub
2nd Semifinal 14:05 2nd 3rd 3:1 Kosowski, Jakub Qiu, Liang
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:1 Gorak, Daniel Kosowski, Jakub

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net