Challenger Series tournament results:
08.06.2020
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Cheaib, Dauud 3:0 12:3 9
2 Chtchetinine, Evgueni 2:1 8:6 2
3 Qiu, Liang 1:2 7:9 -2
4 Gonzalez, Eduardo 0:3 3:12 -9
,
,
,
,

FINALS

Rounds 1st Player 2nd Player Matches
1st Semifinal 2 Cheaib 4 Gonzalez 4:0
2nd Semifinal 1 Chtchetinine 3 Qiu 4:1
Final
2 Cheaib 1 Chtchetinine 4:0

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 09:50 1 4 4:1 Chtchetinine, Evgueni Gonzalez, Eduardo
10:40 2 3 4:2 Cheaib, Dauud Qiu, Liang
11:40 1 2 0:4 Chtchetinine, Evgueni Cheaib, Dauud
12:30 3 4 4:1 Qiu, Liang Gonzalez, Eduardo
13:30 1 3 4:1 Chtchetinine, Evgueni Qiu, Liang
14:20 2 4 4:1 Cheaib, Dauud Gonzalez, Eduardo
1st Semifinal 15:20 2 4 2:0 Cheaib, Dauud Gonzalez, Eduardo
2nd Semifinal 16:10 1 3 4:1 Chtchetinine, Evgueni Qiu, Liang
Final 17:10 2 1 4:0 Cheaib, Dauud Chtchetinine, Evgueni

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net