Challenger Series tournament results:
08.01. – 09.01.2024
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Löffler, Jeromy 4:3 15:10 5
2 Cheaib, Dauud 7:0 21:1 20
3 Kageyama, Takumi 5:2 15:9 6
4 Hörmann, Hannes 4:3 14:13 1
5 Slanina, Tobias 3:4 13:14 -1
6 Nemras, Reda 2:5 8:18 -10
7 Happek, Sven 2:5 7:17 -10
8 Sinkevych, Bohdan 1:6 8:19 -11

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 6 Cheaib 8 Hörmann 3:0
2nd SF 5 Kageyama 2 Löffler 2:3
3rd Place 8 Hörmann 5 Kageyama 0:3
Final
6 Cheaib 2 Löffler 2:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Slanina, Tobias - 1:3 3:0 3:2 2:3 0:3 3:0 1:3 3:4 13:14 5
2 Löffler, Jeromy 3:1 - 3:0 3:0 3:0 1:3 1:3 1:3 4:3 15:10 1
3 Happek, Sven 0:3 0:3 - 3:0 0:3 0:3 3:2 1:3 2:5 7:17 7
4 Nemras, Reda 2:3 0:3 0:3 - 0:3 0:3 3:2 3:1 2:5 8:18 6
5 Kageyama, Takumi 3:2 0:3 3:0 3:0 - 0:3 3:0 3:1 5:2 15:9 3
6 Cheaib, Dauud 3:0 3:1 3:0 3:0 3:0 - 3:0 3:0 7:0 21:1 2
7 Sinkevych, Bohdan 0:3 3:1 2:3 2:3 0:3 0:3 - 1:3 1:6 8:19 8
8 Hörmann, Hannes 3:1 3:1 3:1 1:3 1:3 0:3 3:1 - 4:3 14:13 4

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 1:3 Slanina, Tobias Hörmann, Hannes
09:10 2 7 1:3 Löffler, Jeromy Sinkevych, Bohdan
09:50 3 6 0:3 Happek, Sven Cheaib, Dauud
10:30 4 5 0:3 Nemras, Reda Kageyama, Takumi
11:10 1 2 1:3 Slanina, Tobias Löffler, Jeromy
11:50 3 7 3:2 Happek, Sven Sinkevych, Bohdan
12:30 4 6 0:3 Nemras, Reda Cheaib, Dauud
13:10 5 8 3:1 Kageyama, Takumi Hörmann, Hannes
13:50 1 3 3:0 Slanina, Tobias Happek, Sven
14:30 2 8 1:3 Löffler, Jeromy Hörmann, Hannes
15:10 5 6 0:3 Kageyama, Takumi Cheaib, Dauud
15:50 4 7 3:2 Nemras, Reda Sinkevych, Bohdan
16:30 2 3 3:0 Löffler, Jeromy Happek, Sven
17:10 6 8 3:0 Cheaib, Dauud Hörmann, Hannes
17:50 5 7 3:0 Kageyama, Takumi Sinkevych, Bohdan
18:30 1 4 3:2 Slanina, Tobias Nemras, Reda
19:10 3 8 1:3 Happek, Sven Hörmann, Hannes
19:50 1 5 2:3 Slanina, Tobias Kageyama, Takumi
20:30 6 7 3:0 Cheaib, Dauud Sinkevych, Bohdan
21:10 2 4 3:0 Löffler, Jeromy Nemras, Reda
21:50 3 5 0:3 Happek, Sven Kageyama, Takumi
Tue 08:30 1 6 0:3 Slanina, Tobias Cheaib, Dauud
09:10 4 8 3:1 Nemras, Reda Hörmann, Hannes
09:50 2 5 3:0 Löffler, Jeromy Kageyama, Takumi
10:30 7 8 1:3 Sinkevych, Bohdan Hörmann, Hannes
11:10 3 4 3:0 Happek, Sven Nemras, Reda
11:50 1 7 3:0 Slanina, Tobias Sinkevych, Bohdan
12:30 2 6 1:3 Löffler, Jeromy Cheaib, Dauud
1st Semifinal 13:25 1st 4th 3:0 Cheaib, Dauud Hörmann, Hannes
2nd Semifinal 14:05 2nd 3rd 2:3 Kageyama, Takumi Löffler, Jeromy
3rd Place 14:50 Loser Semifinals 0:3 Hörmann, Hannes Kageyama, Takumi
Final 15:30 Winner Semifinals 2:3 Cheaib, Dauud Löffler, Jeromy

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net