Challenger Series tournament results:
17.02. – 18.02.2020
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Brodd, Viktor 6:1 19:7 12
2 Vrablik, Jiri 5:2 15:13 2
3 Kosowski, Jakub 4:3 18:12 6
4 Qiu, Liang 4:3 14:13 1
5 Bertrand, Irvin 4:3 13:15 -2
6 Bluhm, Florian 2:5 11:15 -4
7 Bankosz, Michal 2:5 10:16 -6
8 Sanchi, Francisco 1:6 9:18 -9

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 5 Brodd 1 Qiu 3:1
2nd SF 3 Vrablik 2 Kosowski 3:2
Final
5 Brodd 3 Vrablik 3:2

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Qiu, Liang - 0:3 3:0 2:3 0:3 3:1 3:1 3:2 4:3 14:13 4
2 Kosowski, Jakub 3:0 - 2:3 2:3 2:3 3:1 3:1 3:1 4:3 18:12 3
3 Vrablik, Jiri 0:3 3:2 - 3:1 3:1 0:3 3:1 3:2 5:2 15:13 2
4 Bertrand, Irvin 3:2 3:2 1:3 - 0:3 3:1 3:1 0:3 4:3 13:15 5
5 Brodd, Viktor 3:0 3:2 1:3 3:0 - 3:2 3:0 3:0 6:1 19:7 1
6 Sanchi, Francisco 1:3 1:3 3:0 1:3 2:3 - 1:3 0:3 1:6 9:18 8
7 Bankosz, Michal 1:3 1:3 1:3 1:3 0:3 3:1 - 3:0 2:5 10:16 7
8 Bluhm, Florian 2:3 1:3 2:3 3:0 0:3 3:0 0:3 - 2:5 11:15 6

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:2 Qiu, Liang Bluhm, Florian
09:10 2 7 3:1 Kosowski, Jakub Bankosz, Michal
09:50 3 6 0:3 Vrablik, Jiri Sanchi, Francisco
10:30 4 5 0:3 Bertrand, Irvin Brodd, Viktor
11:10 1 2 0:3 Qiu, Liang Kosowski, Jakub
11:50 3 7 3:1 Vrablik, Jiri Bankosz, Michal
12:30 4 6 3:1 Bertrand, Irvin Sanchi, Francisco
13:10 5 8 3:0 Brodd, Viktor Bluhm, Florian
13:50 1 3 3:0 Qiu, Liang Vrablik, Jiri
14:30 2 8 3:1 Kosowski, Jakub Bluhm, Florian
15:10 5 6 3:2 Brodd, Viktor Sanchi, Francisco
15:50 4 7 3:1 Bertrand, Irvin Bankosz, Michal
16:30 2 3 2:3 Kosowski, Jakub Vrablik, Jiri
17:10 6 8 0:3 Sanchi, Francisco Bluhm, Florian
17:50 5 7 3:0 Brodd, Viktor Bankosz, Michal
18:30 1 4 2:3 Qiu, Liang Bertrand, Irvin
19:10 3 8 3:2 Vrablik, Jiri Bluhm, Florian
19:50 1 5 0:3 Qiu, Liang Brodd, Viktor
20:30 6 7 1:3 Sanchi, Francisco Bankosz, Michal
21:10 2 4 2:3 Kosowski, Jakub Bertrand, Irvin
21:50 3 5 3:1 Vrablik, Jiri Brodd, Viktor
Tue 08:30 1 6 3:1 Qiu, Liang Sanchi, Francisco
09:10 4 8 0:3 Bertrand, Irvin Bluhm, Florian
09:50 2 5 2:3 Kosowski, Jakub Brodd, Viktor
10:30 7 8 3:0 Bankosz, Michal Bluhm, Florian
11:10 3 4 3:1 Vrablik, Jiri Bertrand, Irvin
11:50 1 7 3:1 Qiu, Liang Bankosz, Michal
12:30 2 6 3:1 Kosowski, Jakub Sanchi, Francisco
1st Semifinal 13:25 1st 4th 3:1 Brodd, Viktor Qiu, Liang
2nd Semifinal 14:05 2nd 3rd 3:2 Vrablik, Jiri Kosowski, Jakub
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:2 Brodd, Viktor Vrablik, Jiri

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net