Challenger Series tournament results:
22.01. – 23.01.2018
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Akkuzu, Can 5:2 16:7 9
2 Kojic, Frane 5:2 16:8 8
3 Shouman, Mohamed 6:1 18:6 12
4 Chtchetinine, Evgueni 6:1 19:8 11
5 Sitak, Andriy 3:4 11:17 -6
6 Kriston, Daniel 2:5 11:15 -4
7 Jimenez, Ricardo 1:6 7:19 -12
8 Bu Shulaybi, Abdulaziz 0:7 3:21 -18

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 7 Shouman 1 Kojic 2:3
2nd SF 5 Chtchetinine 6 Akkuzu 1:3
Final
1 Kojic 6 Akkuzu 0:3

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Kojic, Frane - 3:0 3:1 3:0 3:1 0:3 1:3 3:0 5:2 16:8 2
2 Kriston, Daniel 0:3 - 3:0 2:3 1:3 1:3 1:3 3:0 2:5 11:15 6
3 Jimenez, Ricardo 1:3 0:3 - 1:3 2:3 0:3 0:3 3:1 1:6 7:19 7
4 Sitak, Andriy 0:3 3:2 3:1 - 1:3 0:3 1:3 3:2 3:4 11:17 5
5 Chtchetinine, Evgueni 1:3 3:1 3:2 3:1 - 3:1 3:0 3:0 6:1 19:8 4
6 Akkuzu, Can 3:0 3:1 3:0 3:0 1:3 - 0:3 3:0 5:2 16:7 1
7 Shouman, Mohamed 3:1 3:1 3:0 3:1 0:3 3:0 - 3:0 6:1 18:6 3
8 Bu Shulaybi, Abdulaziz 0:3 0:3 1:3 2:3 0:3 0:3 0:3 - 0:7 3:21 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:0 Kojic, Frane Bu Shulaybi, Abdulaziz
09:10 2 7 1:3 Kriston, Daniel Shouman, Mohamed
09:50 3 6 0:3 Jimenez, Ricardo Akkuzu, Can
10:30 4 5 1:3 Sitak, Andriy Chtchetinine, Evgueni
11:10 1 2 3:0 Kojic, Frane Kriston, Daniel
11:50 3 7 0:3 Jimenez, Ricardo Shouman, Mohamed
12:30 4 6 0:3 Sitak, Andriy Akkuzu, Can
13:10 5 8 3:0 Chtchetinine, Evgueni Bu Shulaybi, Abdulaziz
13:50 1 3 3:1 Kojic, Frane Jimenez, Ricardo
14:30 2 8 3:0 Kriston, Daniel Bu Shulaybi, Abdulaziz
15:10 5 6 3:1 Chtchetinine, Evgueni Akkuzu, Can
15:50 4 7 1:3 Sitak, Andriy Shouman, Mohamed
16:30 2 3 3:0 Kriston, Daniel Jimenez, Ricardo
17:10 6 8 3:0 Akkuzu, Can Bu Shulaybi, Abdulaziz
17:50 5 7 3:0 Chtchetinine, Evgueni Shouman, Mohamed
18:30 1 4 3:0 Kojic, Frane Sitak, Andriy
19:10 3 8 3:1 Jimenez, Ricardo Bu Shulaybi, Abdulaziz
19:50 1 5 3:1 Kojic, Frane Chtchetinine, Evgueni
20:30 6 7 0:3 Akkuzu, Can Shouman, Mohamed
21:10 2 4 2:3 Kriston, Daniel Sitak, Andriy
21:50 3 5 2:3 Jimenez, Ricardo Chtchetinine, Evgueni
Tue 08:30 1 6 0:3 Kojic, Frane Akkuzu, Can
09:10 4 8 3:2 Sitak, Andriy Bu Shulaybi, Abdulaziz
09:50 2 5 1:3 Kriston, Daniel Chtchetinine, Evgueni
10:30 7 8 3:0 Shouman, Mohamed Bu Shulaybi, Abdulaziz
11:10 3 4 1:3 Jimenez, Ricardo Sitak, Andriy
11:50 1 7 1:3 Kojic, Frane Shouman, Mohamed
12:30 2 6 1:3 Kriston, Daniel Akkuzu, Can
1st Semifinal 13:25 1st 4th 2:3 Shouman, Mohamed Kojic, Frane
2nd Semifinal 14:05 2nd 3rd 1:3 Chtchetinine, Evgueni Akkuzu, Can
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 0:3 Kojic, Frane Akkuzu, Can

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net