Challenger Series tournament results:
23.05. – 25.05.2018
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Ecseki, Nandor 5:1 17:8 9
2 Mendes, Enio 5:1 17:9 8
3 Szita, Marton 3:3 13:13 0
4 Kriston, Daniel 3:3 11:13 -2
5 Cheaib, Dauud 2:4 12:12 0
6 Martinko, Jiri 2:4 11:15 -4
7 Sitak, Andriy 1:5 5:16 -11
8 David, Petr 0:0 0:0 0

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 3 Ecseki 1 Kriston 3:0
2nd SF 6 Mendes 8 Szita 3:2
Final
3 Ecseki 6 Mendes 3:1

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Kriston, Daniel - 3:1 0:3 3:1 1:3 3:2 1:3 3:3 11:13 4
2 Martinko, Jiri 1:3 - 2:3 3:2 3:1 0:3 2:3 2:4 11:15 6
3 Ecseki, Nandor 3:0 3:2 - 3:1 3:0 2:3 3:2 5:1 17:8 1
4 Cheaib, Dauud 1:3 2:3 1:3 - 3:0 2:3 3:0 2:4 12:12 5
5 Sitak, Andriy 3:1 1:3 0:3 0:3 - 0:3 1:3 1:5 5:16 7
6 Mendes, Enio 2:3 3:0 3:2 3:2 3:0 - 3:2 5:1 17:9 2
7 David, Petr - 0:0 0:0 8
8 Szita, Marton 3:1 3:2 2:3 0:3 3:1 2:3 - 3:3 13:13 3

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed 08:30 1 8 1:3 Kriston, Daniel Szita, Marton
09:10 2 7 cancel Martinko, Jiri David, Petr
09:50 3 6 2:3 Ecseki, Nandor Mendes, Enio
10:30 4 5 3:0 Cheaib, Dauud Sitak, Andriy
11:10 1 2 3:1 Kriston, Daniel Martinko, Jiri
11:50 3 7 cancel Ecseki, Nandor David, Petr
12:30 4 6 2:3 Cheaib, Dauud Mendes, Enio
13:10 5 8 1:3 Sitak, Andriy Szita, Marton
13:50 1 3 0:3 Kriston, Daniel Ecseki, Nandor
14:30 2 8 2:3 Martinko, Jiri Szita, Marton
15:10 4 7 cancel Cheaib, Dauud David, Petr
Thu 08:30 5 6 0:3 Sitak, Andriy Mendes, Enio
09:10 2 3 2:3 Martinko, Jiri Ecseki, Nandor
09:50 6 8 3:2 Mendes, Enio Szita, Marton
10:30 1 4 3:1 Kriston, Daniel Cheaib, Dauud
cancel 5 7 cancel Sitak, Andriy David, Petr
11:10 3 8 3:2 Ecseki, Nandor Szita, Marton
11:50 2 4 3:2 Martinko, Jiri Cheaib, Dauud
cancel 6 7 cancel Mendes, Enio David, Petr
12:30 1 5 1:3 Kriston, Daniel Sitak, Andriy
cancel 7 8 cancel David, Petr Szita, Marton
Fri 08:30 3 4 3:1 Ecseki, Nandor Cheaib, Dauud
09:10 2 5 3:1 Martinko, Jiri Sitak, Andriy
09:50 1 6 3:2 Kriston, Daniel Mendes, Enio
10:30 4 8 3:0 Cheaib, Dauud Szita, Marton
11:10 3 5 3:0 Ecseki, Nandor Sitak, Andriy
11:50 2 6 0:3 Martinko, Jiri Mendes, Enio
cancel 1 7 cancel Kriston, Daniel David, Petr
1st Semifinal 13:25 1st 4th 3:0 Ecseki, Nandor Kriston, Daniel
2nd Semifinal 14:05 2nd 3rd 3:2 Mendes, Enio Szita, Marton
3rd Place 14:50 Loser Semifinals
Final 15:30 Winner Semifinals 3:1 Ecseki, Nandor Mendes, Enio

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net