Challenger Series tournament results:
13.06. – 15.06.2018
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Baggaley, Andrew 6:0 18:4 14
2 Szudi, Adam 4:2 16:7 9
3 Musko, Peter 4:2 12:8 4
4 Happek, Sven 3:3 13:12 1
5 Chtchetinine, Evgueni 3:3 10:11 -1
6 Kopanyi, Tomas 1:5 6:15 -9
7 Wenger, Nico 0:6 0:18 -18
8 Majoros, Bence 0:0 0:0 0

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 7 Baggaley 5 Happek 3:0
2nd SF 1 Szudi 2 Musko 3:0
Final
7 Baggaley 1 Szudi 3:1

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Szudi, Adam - 3:0 2:3 3:0 3:1 3:0 2:3 4:2 16:7 2
2 Musko, Peter 0:3 - 3:0 3:0 3:2 3:0 0:3 4:2 12:8 3
3 Chtchetinine, Evgueni 3:2 0:3 - 3:0 1:3 3:0 0:3 3:3 10:11 5
4 Wenger, Nico 0:3 0:3 0:3 - 0:3 0:3 0:3 0:6 0:18 7
5 Happek, Sven 1:3 2:3 3:1 3:0 - 3:2 1:3 3:3 13:12 4
6 Kopanyi, Tomas 0:3 0:3 0:3 3:0 2:3 - 1:3 1:5 6:15 6
7 Baggaley, Andrew 3:2 3:0 3:0 3:0 3:1 3:1 - 6:0 18:4 1
8 Majoros, Bence - 0:0 0:0 8

ROUNDS

Date Versus Matches 1st Player 2nd Player
Wed cancel 1 8 cancel Szudi, Adam Majoros, Bence
09:10 2 7 0:3 Musko, Peter Baggaley, Andrew
09:50 3 6 3:0 Chtchetinine, Evgueni Kopanyi, Tomas
10:30 4 5 0:3 Wenger, Nico Happek, Sven
11:10 1 2 3:0 Szudi, Adam Musko, Peter
11:50 3 7 0:3 Chtchetinine, Evgueni Baggaley, Andrew
12:30 4 6 0:3 Wenger, Nico Kopanyi, Tomas
cancel 5 8 cancel Happek, Sven Majoros, Bence
13:10 1 3 2:3 Szudi, Adam Chtchetinine, Evgueni
cancel 2 8 cancel Musko, Peter Majoros, Bence
13:50 4 7 0:3 Wenger, Nico Baggaley, Andrew
Thu 08:30 5 6 3:2 Happek, Sven Kopanyi, Tomas
09:10 2 3 3:0 Musko, Peter Chtchetinine, Evgueni
cancel 6 8 cancel Kopanyi, Tomas Majoros, Bence
9:50 1 4 3:0 Szudi, Adam Wenger, Nico
10:30 5 7 1:3 Happek, Sven Baggaley, Andrew
cancel 3 8 cancel Chtchetinine, Evgueni Majoros, Bence
11:10 2 4 3:0 Musko, Peter Wenger, Nico
11:50 6 7 1:3 Kopanyi, Tomas Baggaley, Andrew
12:30 1 5 3:1 Szudi, Adam Happek, Sven
cancel 7 8 cancel Baggaley, Andrew Majoros, Bence
Fri 08:30 3 4 3:0 Chtchetinine, Evgueni Wenger, Nico
09:10 2 5 3:2 Musko, Peter Happek, Sven
09:50 1 6 3:0 Szudi, Adam Kopanyi, Tomas
cancel 4 8 cancel Wenger, Nico Majoros, Bence
10:30 3 5 1:3 Chtchetinine, Evgueni Happek, Sven
11:10 2 6 3:0 Musko, Peter Kopanyi, Tomas
11:50 1 7 2:3 Szudi, Adam Baggaley, Andrew
1st Semifinal 12:45 1st 4th 3:0 Baggaley, Andrew Happek, Sven
2nd Semifinal 13:25 2nd 3rd 3:0 Szudi, Adam Musko, Peter
3rd Place 14:50 Loser Semifinals
Final 14:10 Winner Semifinals 3:1 Baggaley, Andrew Szudi, Adam

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net