Challenger Series tournament results:
05.02. – 06.02.2024
Show results

THIS TOURNAMENT PLAYERS

1 2 3 4 5 6 7 8

RANKING

Place Player Matches Sets Diff.
1 Turrini, Rafael Vinicius 7:0 21:3 18
2 Fadeev, Kirill 6:1 20:5 15
3 Cheaib, Dauud 5:2 17:10 7
4 Happek, Sven 4:3 13:16 -3
5 Llorente, Marc Miro 3:4 11:17 -6
6 Nogami, Makoto 2:5 11:15 -4
7 Zech, Damian 1:6 7:19 -12
8 Godec, Aljaz 0:7 6:21 -15

FINALS

Rounds 1st Player 2nd Player Matches
1st SF 5 Turrini 2 Happek 3:1
2nd SF 1 Fadeev 7 Cheaib 3:0
3rd Place 2 Happek 7 Cheaib 1:3
Final
5 Turrini 1 Fadeev 3:1

MATCHES

No. Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 Fadeev, Kirill - 3:0 3:0 3:0 2:3 3:0 3:1 3:1 6:1 20:5 2
2 Happek, Sven 0:3 - 3:2 3:1 0:3 3:2 1:3 3:2 4:3 13:16 4
3 Nogami, Makoto 0:3 2:3 - 2:3 0:3 3:0 1:3 3:0 2:5 11:15 6
4 Llorente, Marc Miro 0:3 1:3 3:2 - 0:3 3:2 1:3 3:1 3:4 11:17 5
5 Turrini, Rafael Vinicius 3:2 3:0 3:0 3:0 - 3:0 3:1 3:0 7:0 21:3 1
6 Godec, Aljaz 0:3 2:3 0:3 2:3 0:3 - 1:3 1:3 0:7 6:21 8
7 Cheaib, Dauud 1:3 3:1 3:1 3:1 1:3 3:1 - 3:0 5:2 17:10 3
8 Zech, Damian 1:3 2:3 0:3 1:3 0:3 3:1 0:3 - 1:6 7:19 7

ROUNDS

Date Versus Matches 1st Player 2nd Player
Mon 08:30 1 8 3:1 Fadeev, Kirill Zech, Damian
09:10 2 7 1:3 Happek, Sven Cheaib, Dauud
09:50 3 6 3:0 Nogami, Makoto Godec, Aljaz
. 4 5 0:3 Llorente, Marc Miro Turrini, Rafael Vinicius
11:10 1 2 3:0 Fadeev, Kirill Happek, Sven
11:50 3 7 1:3 Nogami, Makoto Cheaib, Dauud
12:30 4 6 3:2 Llorente, Marc Miro Godec, Aljaz
13:10 5 8 3:0 Turrini, Rafael Vinicius Zech, Damian
13:50 1 3 3:0 Fadeev, Kirill Nogami, Makoto
14:30 2 8 3:2 Happek, Sven Zech, Damian
15:10 5 6 3:0 Turrini, Rafael Vinicius Godec, Aljaz
15:50 4 7 1:3 Llorente, Marc Miro Cheaib, Dauud
16:30 2 3 3:2 Happek, Sven Nogami, Makoto
17:10 6 8 1:3 Godec, Aljaz Zech, Damian
17:50 5 7 3:1 Turrini, Rafael Vinicius Cheaib, Dauud
18:30 1 4 3:0 Fadeev, Kirill Llorente, Marc Miro
19:10 3 8 3:0 Nogami, Makoto Zech, Damian
19:50 1 5 2:3 Fadeev, Kirill Turrini, Rafael Vinicius
20:30 6 7 1:3 Godec, Aljaz Cheaib, Dauud
21:10 2 4 3:1 Happek, Sven Llorente, Marc Miro
21:50 3 5 0:3 Nogami, Makoto Turrini, Rafael Vinicius
Tue 08:30 1 6 3:0 Fadeev, Kirill Godec, Aljaz
09:10 4 8 3:1 Llorente, Marc Miro Zech, Damian
09:50 2 5 0:3 Happek, Sven Turrini, Rafael Vinicius
10:30 7 8 3:0 Cheaib, Dauud Zech, Damian
11:10 3 4 2:3 Nogami, Makoto Llorente, Marc Miro
11:50 1 7 3:1 Fadeev, Kirill Cheaib, Dauud
12:30 2 6 3:2 Happek, Sven Godec, Aljaz
1st Semifinal 13:25 1st 4th 3:1 Turrini, Rafael Vinicius Happek, Sven
2nd Semifinal 14:05 2nd 3rd 3:0 Fadeev, Kirill Cheaib, Dauud
3rd Place 14:50 Loser Semifinals 1:3 Happek, Sven Cheaib, Dauud
Final 15:30 Winner Semifinals 3:1 Turrini, Rafael Vinicius Fadeev, Kirill

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net