| RANKING | |||||
| Place | Player | Country | Points | Tournaments | |
| 1 | Chtchetinine, Evgueni | BLR | 2820 | 5 | |
| 2 | Demeter, Lehel | HUN | 2720 | 3 | |
| 3 | Pattantyus, Adam | HUN | 1500 | 3 | |
| 4 | Horejsi, Miroslav | CZE | 1410 | 5 | |
| 5 | Kleprlik, Jakub | CZE | 1375 | 5 | |
| 6 | David, Petr | CZE | 1140 | 4 | |
| 7 | Tokic, Bojan | SLO | 1000 | 2 | |
| 8 | Vrablik, Jiri | CZE | 960 | 4 | |
| 9 | Mendes, Enio | POR | 950 | 4 | |
| 10 | Zwickl, Daniel | HUN | 870 | 4 | |
| 11 | Keinath, Thomas | SVK | 815 | 5 | |
| 12 | Konecny, Tomas | CZE | 770 | 3 | |
| 12 | Yoshida, Masaki | JPN | 770 | 3 | |
| 14 | Andersson, Harald | SWE | 570 | 3 | |
| 14 | Musko, Peter | HUN | 570 | 3 | |
| 16 | Muehlbach, Hermann | GER | 545 | 5 | |
| 17 | Brossier, Benjamin | FRA | 500 | 1 | |
| 17 | Drinkhall, Paul | GBR | 500 | 1 | |
| 17 | Pitchford, Liam | GBR | 500 | 1 | |
| 17 | Ryu, Seung min | KOR | 500 | 1 | |
| 21 | Wosik, Torben | GER | 390 | 1 | |
| 22 | Sargu, Mihai | ROU | 340 | 2 | |
| 23 | Fazekas, Peter | HUN | 310 | 2 | |
| 24 | Obeslo, Michal | CZE | 300 | 1 | |
| 24 | Such, Bartosz | POL | 300 | 1 | |
| 26 | Gerold, Gabor | HUN | 245 | 4 | |
| 27 | Gabrovski, Petko | BUL | 220 | 2 | |
| 28 | Zombori, David | HUN | 210 | 5 | |
| 29 | Lauric, Jean | BEL | 195 | 2 | |
| 30 | Gauzy, Simon | FRA | 180 | 1 | |
| 30 | Groth, Jonathan | DEN | 180 | 1 | |
| 30 | Simoncik, Josef | CZE | 180 | 1 | |
| 33 | Huzjak, Josip | CRO | 155 | 5 | |
| 34 | Habesohn, Dominik | AUT | 145 | 3 | |
| 35 | Magyar, Laszlo | HUN | 100 | 2 | |
| 35 | Mikutis, Tomas | LTU | 100 | 2 | |
| 35 | Ozawa, Yoshihiro | JPN | 100 | 2 | |
| 38 | Habesohn, Daniel | AUT | 90 | 1 | |
| 38 | Vozicky, Bohumil | CZE | 90 | 1 | |
| 40 | Pistej, Lubomir | SVK | 85 | 1 | |
| 41 | Storf, Martin | AUT | 65 | 2 | |
| 42 | Lindner, Adam | HUN | 55 | 2 | |
| 43 | Hanak, Martin | CZE | 50 | 2 | |
| 44 | Fekete, Soma | HUN | 40 | 1 | |
| 44 | Jancarik, Lubomir | CZE | 40 | 1 | |
| 44 | Kriston, Daniel | HUN | 40 | 1 | |
| 44 | Olah, Benedek | FIN | 40 | 1 | |
| 44 | Tran, Anthony | SWE | 40 | 1 | |
| 49 | Yiangou, Marios | CYP | 40 | 2 | |
| 50 | Rakov, Valerij | UKR | 35 | 3 | |
| 51 | Baggaley, Andrew | GBR | 25 | 1 | |
| 51 | Duran, Marc | ESP | 25 | 1 | |
| 51 | Fadeev, Evgeny | RUS | 25 | 1 | |
| 51 | Lelkes, Zoltan | SVK | 25 | 1 | |
| 51 | Pysar, Dmytro | UKR | 25 | 1 | |
| 51 | Szocs, Hunor | ROU | 25 | 1 | |
| 57 | Hedlund, Jesper | SWE | 20 | 2 | |
| 57 | Tofalvi, Norbert | HUN | 20 | 2 | |
| 59 | Christ, Nico | GER | 15 | 1 | |
| 59 | Hachard, Antoine | FRA | 15 | 1 | |
| 59 | Illas, Erik | SVK | 15 | 1 | |
| 59 | Krcil, Frantisek | CZE | 15 | 1 | |
| 59 | Krivosheev, Viatcheslav | RUS | 15 | 1 | |
| 59 | Mego, Pavol | SVK | 15 | 1 | |
| 59 | Szymanski, Filip | POL | 15 | 1 | |
| 66 | Habesohn, Mathias | AUT | 10 | 1 | |
| 66 | Robles, Alvaro | ESP | 10 | 1 | |
| 66 | Sandell, Mats | SWE | 10 | 1 | |
| 66 | Sel, Zolt | SRB | 10 | 1 | |
| 66 | Yang, Lei | GER | 10 | 1 | |
| 66 | Yordanov, Teodor | BUL | 10 | 1 | |








" de: http://t.co/NGiSpabe5D via @youtube " - 4 days ago
For further information and details contact our team:
Jessica Kojk@challengerseries.net
Team TTCSinfo@challengerseries.net